Ada, MI 49301
MLS# 25024564
Status: Sold
7 beds | 6 baths | 5601 sqft

Property Description
SOLD BEFORE BROADCAST
| Room Name | Level | Remarks |
| Kitchen | ||
| Living Room | ||
| Bathroom 1 | ||
| Other | ||
| Bathroom 2 | ||
| Bathroom 3 | ||
| Laundry | ||
| Office | ||
| Bedroom 2 | ||
| Bedroom 3 | ||
| Bedroom 4 | ||
| Bedroom 5 | ||
| Bathroom 4 | Main | |
| Media Room | Lower | |
| Great Room | ||
| Bonus Room | ||
| Utility Room | ||
| Workshop | ||
| Kitchen | ||
| Bedroom 2 | ||
| Bedroom 3 | ||
| Game Room | ||
| Bathroom 5 | ||
| Primary Bedroom | Upper | |
| Primary Bathroom | ||
| Other | walk in closet |
Listing Office: Berkshire Hathaway HomeServices Michigan Real Estate (Main)
Listing Agent: Mark Brace
Last Updated: May - 28 - 2025
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the MLS of MICHRIC , and site contains live data. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.





