Hudsonville, MI 49426
MLS# 24030037
Status: Sold
5 beds | 5 baths | 4280 sqft

Property Description
This stunning home is one of only 11 properties on a private, 24-acre all-sports lake with a clean sandy bottom in the highly sought-after Hudsonville Schools district. Offering nearly 6,000 square feet of well-designed living space, this home features 5 bedrooms and 4.5 baths, providing ample room for a comfortable and luxurious lifestyle. The main floor boasts a large chef's kitchen with a spacious island, custom cabinetry throughout, a butler's pantry with a sink, a great room with a stone fireplace, an office, a family room, a den, a large mudroom, a half bath, a locker room, and a home networking station. Upstairs, the owner's suite offers breathtaking lake views and includes a freestanding jetted tub, dual vanities, a makeup area, a custom-tiled walk-in shower, and dual walk
| Room Name | Length | Length | Width | Level | Width | Remarks |
| Kitchen | 15.00 | 15.00 | 16.75 | Main | 16.75 | |
| Dining Area | 15.00 | 15.00 | 12.00 | Main | 12.00 | |
| Living Room | 16.75 | 16.75 | 18.75 | Main | 18.75 | |
| Family Room | 17.50 | 17.50 | 19.75 | Main | 19.75 | |
| Office | 14.25 | 14.25 | 17.00 | Main | 17.00 | |
| Den | 11.50 | 11.50 | 11.75 | Main | 11.75 | Sitting Room |
| Primary Bedroom | 15.50 | 15.50 | 18.50 | Upper | 18.50 | |
| Primary Bathroom | 29.75 | 29.75 | 9.50 | Upper | 9.50 | |
| Bedroom 2 | 13.75 | 13.75 | 14.75 | Upper | 14.75 | |
| Bedroom 3 | 16.25 | 16.25 | 24.00 | Upper | 24.00 | |
| Bedroom 4 | 13.75 | 13.75 | 14.00 | Upper | 14.00 | |
| Bathroom 2 | 7.00 | 7.00 | 9.75 | Upper | 9.75 | |
| Bathroom 3 | 6.75 | 6.75 | 8.25 | Upper | 8.25 | |
| Laundry | 11.25 | 11.25 | 14.25 | Upper | 14.25 | |
| Recreation | 32.00 | 32.00 | 15.50 | Lower | 15.50 | piano room |
| Bedroom 5 | 14.75 | 14.75 | 10.75 | Lower | 10.75 | home management room |
| Bathroom 4 | 6.75 | 6.75 | 9.50 | Lower | 9.50 | family room |
| Laundry | 3.75 | 3.75 | 5.50 | Lower | 5.50 | work room |
| Bonus Room | 12.00 | 12.00 | 13.75 | Lower | 13.75 | excercise room |
| Bonus Room | 16.75 | 16.75 | 18.25 | Lower | 18.25 | |
| Utility Room | 16.50 | 16.50 | 10.00 | Lower | 10.00 | |
| Other | 12.50 | 12.50 | 5.50 | Lower | 5.50 | Storage |
Listing Office: Keller Williams Realty Rivertown
Listing Agent: Barbara Rinck
Last Updated: August - 17 - 2024
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the MLS of MICHRIC , and site contains live data. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.





