Saugatuck, MI 49453
MLS# 25042201
5 beds | 4 baths | 3434 sqft

Property Description
Experience the Heart of Saugatuck Living Imagine waking up in the heart of downtown Saugatuck, where every day feels like a getaway. This stunning 3,434 sq. ft. property blends timeless charm with modern comfort and offers a lifestyle unlike any other. Whether you envision it as a spacious single-family retreat or continue its use as an income-producing multi-unit rental, the possibilities are endless. Step inside and you'll find three distinct living spaces thoughtfully designed for both privacy and connection. The main level, currently owner-occupied, welcomes you with two bedrooms, two full baths, a formal dining room, cozy breakfast nook, wet bar, and a well-appointed kitchen—all flowing out to a large covered porch perfect for gathering with family and friends. The upper levels each offer their own character and comfort: a front unit with two bedrooms, a bright living room, full kitchen, bath, and porch with water views, plus a rear unit with one bedroom, one bath.
| Room Name | Length | Length | Width | Level | Width |
| Bathroom 1 | 12.00 | 12.00 | 11.00 | Main | 11.00 |
| Bathroom 2 | 14.00 | 14.00 | 13.00 | Main | 13.00 |
| Bedroom 3 | 13.00 | 13.00 | 10.00 | Upper | 10.00 |
| Bedroom 4 | 12.00 | 12.00 | 10.00 | Upper | 10.00 |
| Bedroom 5 | 12.00 | 12.00 | 9.00 | Upper | 9.00 |
| Bathroom 1 | 9.00 | 9.00 | 7.00 | Upper | 7.00 |
| Bathroom 2 | 10.00 | 10.00 | 7.00 | Upper | 7.00 |
| Bathroom 3 | 10.00 | 10.00 | 7.00 | Main | 7.00 |
| Living Room | 22.00 | 22.00 | 13.00 | Main | 13.00 |
| Kitchen | 16.00 | 16.00 | 14.00 | Main | 14.00 |
| Dining Area | 15.00 | 15.00 | 14.00 | Main | 14.00 |
| Living Room | 14.00 | 14.00 | 10.00 | Upper | 10.00 |
| Kitchen | 14.00 | 14.00 | 8.00 | Upper | 8.00 |
| Family Room | 17.00 | 17.00 | 15.00 | Upper | 15.00 |
| Kitchen | 15.00 | 15.00 | 7.00 | Upper | 7.00 |
| Dining Area | 10.00 | 10.00 | 6.00 | Upper | 6.00 |
Listing Office: Mill Pond Realty
Listing Agent: Laura Durham
Last Updated: September - 06 - 2025
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the MLS of MICHRIC , and site contains live data. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.





