Muskegon, MI 49445
MLS# 23010215
Status: Sold
6 beds | 6 baths | 5089 sqft

Property Description
Welcome to 766 Oakmere Place. This beautiful historical home located on Bear Lake, in the City of North Muskegon, is situated on just over 1.7 acres. From the moment you walk thru the door, you will be greeted with a vastness of intricate detail and craftsmanship. Home boasts 6 bedrooms, 4 full baths, and two ½ baths that accompany spacious sitting areas and oversized closets throughout. Open-concept kitchen showcases waterfront views and provides optimal space for preparing meals and entertaining guests. Conveniently located is the Butler's pantry with adjacent formal dining room. Experience the charming sunroom that leads to the expansive back patio and manicured grounds. Also included is a 60 foot boat dock that provides endless possibilities for enjoying lakefront living at its best!
| Room Name | Length | Length | Width | Level | Width | Remarks |
| Kitchen | 20.00 | 20.00 | 14.00 | Main | 14.00 | |
| Other | 13.00 | 13.00 | 15.00 | Main | 15.00 | Sunroom |
| Living Room | 26.00 | 26.00 | 16.00 | Main | 16.00 | |
| Den | 11.00 | 11.00 | 13.00 | Main | 13.00 | Sitting Room |
| Bathroom 1 | 8.00 | 8.00 | 3.00 | Main | 3.00 | |
| Dining Area | 13.00 | 13.00 | 16.00 | Main | 16.00 | |
| Family Room | 11.00 | 11.00 | 16.00 | Main | 16.00 | |
| Primary Bedroom | 12.00 | 12.00 | 16.00 | Upper | 16.00 | |
| Bedroom 2 | 13.00 | 13.00 | 16.00 | Upper | 16.00 | |
| Dining Room | 13.00 | 13.00 | 17.00 | Main | 17.00 | Formal Dining Room |
| Bedroom 3 | 17.00 | 17.00 | 11.00 | Upper | 11.00 | |
| Bedroom 4 | 13.00 | 13.00 | 13.00 | Upper | 13.00 | |
| Bedroom 5 | 13.00 | 13.00 | 10.00 | Upper | 10.00 | |
| Office | 11.00 | 11.00 | 8.00 | Upper | 8.00 | Study Area |
| Other | 17.00 | 17.00 | 13.00 | Upper | 13.00 | Bedroom 6 |
| Bathroom 2 | 7.00 | 7.00 | 8.00 | Upper | 8.00 | |
| Other | 7.00 | 7.00 | 12.00 | Upper | 12.00 | Bathroom 3 |
| Other | 11.00 | 11.00 | 9.00 | Upper | 9.00 | Bathroom 4 |
| Loft | 9.00 | 9.00 | 14.00 | Upper | 14.00 | |
| Den | 11.00 | 11.00 | 8.00 | Upper | 8.00 |
Listing Office: Coldwell Banker Woodland Schmidt Grand Haven
Listing Agent: Brian Klingel
Last Updated: April - 02 - 2024
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the MLS of MICHRIC , and site contains live data. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.





