South Haven, MI 49090
MLS# 25007526
Status: Sold
5 beds | 8 baths | 3905 sqft

Property Description
Welcome to Miami Park! This 5-bedroom - all ensuite, 7 1/2 bath home offers luxurious living with a spacious, open floor plan and tons of room for all to have their space. Featuring hardwood floor, a fireplace and soaring ceilings. The chef's kitchen is perfect for entertaining, while the primary suite boasts a spa like setting. The finished lower level includes a theater room ideal for relaxation and entertaining. Outside, enjoy the beautiful in-ground pool or take the tram access to deeded Lake Michigan beach just blocks away. Located between South Haven and Saugatuck, this home is in an excellent location and allows short-term rentals offering great investment potential. This exceptional property is a must-see!
| Room Name | Length | Length | Width | Level | Width | Remarks |
| Kitchen | 20.00 | 20.00 | 12.50 | Main | 12.50 | |
| Other | 10.08 | 10.08 | 11.67 | Main | 11.67 | Breakfast Nook |
| Other | 13.83 | 13.83 | 11.67 | Main | 11.67 | Sitting Area |
| Living Room | 15.90 | 15.90 | 12.67 | Main | 12.67 | |
| Dining Area | 15.90 | 15.90 | 12.67 | Main | 12.67 | Theatre |
| Primary Bedroom | 14.67 | 14.67 | 16.67 | Main | 16.67 | |
| Primary Bathroom | 8.90 | 8.90 | 8.50 | Main | 8.50 | |
| Bathroom 1 | 6.00 | 6.00 | 3.08 | Main | 3.08 | |
| Bedroom 2 | 15.90 | 15.90 | 16.58 | Upper | 16.58 | |
| Bathroom 2 | 11.75 | 11.75 | 5.50 | Upper | 5.50 | |
| Bedroom 3 | 15.90 | 15.90 | 11.90 | Upper | 11.90 | |
| Bathroom 3 | 8.58 | 8.58 | 5.50 | Upper | 5.50 | |
| Laundry | 3.17 | 3.17 | 6.25 | Upper | 6.25 | |
| Bedroom 4 | 15.00 | 15.00 | 14.08 | Upper | 14.08 | |
| Bathroom 4 | 8.58 | 8.58 | 4.75 | Upper | 4.75 | |
| Bedroom 5 | 12.75 | 12.75 | 17.17 | Upper | 17.17 | |
| Bathroom 5 | 11.90 | 11.90 | 9.42 | Upper | 9.42 | |
| Office | 10.50 | 10.50 | 7.90 | Upper | 7.90 | |
| Other | 11.42 | 11.42 | 16.08 | Lower | 16.08 | |
| Family Room | 15.08 | 15.08 | 14.17 | Lower | 14.17 | |
| Family Room | 8.90 | 8.90 | 14.00 | Lower | 14.00 | |
| Laundry | 24.17 | 24.17 | 13.75 | Lower | 13.75 | |
| Other | 5.50 | 5.50 | 8.08 | Lower | 8.08 | Bathroom |
| Recreation | 20.67 | 20.67 | 4.00 | Upper | 4.00 | 4th fl |
| Other | 9.08 | 9.08 | 10.42 | Upper | 10.42 | 4th fl -Full Bath |
Listing Office: @properties Christie's International R.E.
Listing Agent: Jackson Matson
Last Updated: March - 28 - 2025
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the MLS of MICHRIC , and site contains live data. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.





