Harsens Island, MI 48001
MLS# 26011349
3 beds | 3 baths | 2281 sqft

| Room Name | Length | Length | Width | Level | Width |
| Living Room | 17.00 | 17.00 | 9.00 | Main | 9.00 |
| Kitchen | 10.00 | 10.00 | 7.00 | Main | 7.00 |
| Dining Room | 14.00 | 14.00 | 7.00 | Main | 7.00 |
| Family Room | 17.00 | 17.00 | 10.00 | Main | 10.00 |
| Laundry | 12.00 | 12.00 | 6.00 | Main | 6.00 |
| Bathroom 1 | 6.00 | 6.00 | 5.00 | Upper | 5.00 |
| Bedroom 2 | 10.00 | 10.00 | 10.00 | Upper | 10.00 |
| Bedroom 3 | 13.00 | 13.00 | 10.00 | Upper | 10.00 |
| Primary Bedroom | 17.00 | 17.00 | 11.00 | Upper | 11.00 |
| Primary Bathroom | 6.00 | 6.00 | 5.00 | Upper | 5.00 |
| Bathroom 3 | 6.00 | 6.00 | 3.00 | Main | 3.00 |
Listing Office: Arterra Realty Michigan LLC
Listing Agent: Stefano Terracciano
Last Updated: March - 24 - 2026
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the MLS of MICHRIC , and site contains live data. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Seller's Disclosure 




