Edwardsburg, MI 49112
MLS# 22033308
Status: Sold
5 beds | 4 baths | 2970 sqft

Property Description
This majestic, immaculately maintained five-bedroom, four-bath, 4,500-square-foot year-round home offers stunning views of Eagle Lake, nearby wetlands with waterfowl, and sunsets from a waterside patio at the dock and sunning platform in the shade of a willow tree, a large partly covered patio with firepit at the house, an upper deck, a private balcony for the primary bedroom, and abundant lake-facing windows on every level. The outdoor living space is enhanced with a wisteria-draped pergola, a second pergola for shade and balance, low walls bordering the patio, elegant landscaping, a broad grassy lawn for games, and a large sandy beach with shallow entrance. Inside, the light-filled, open-concept plan includes plenty of places for privacy and separate activities.
| Room Name | Length | Length | Width | Level | Width | Remarks |
| Bedroom 2 | 12.00 | 12.00 | 19.00 | Lower | 19.00 | |
| Bathroom 1 | 5.00 | 5.00 | 10.00 | Lower | 10.00 | |
| Living Room | 18.00 | 18.00 | 19.00 | Lower | 19.00 | Includes kitchen area |
| Recreation | 15.00 | 15.00 | 19.00 | Lower | 19.00 | |
| Exercise Room | 15.00 | 15.00 | 11.00 | Lower | 11.00 | |
| Kitchen | 19.00 | 19.00 | 15.00 | Main | 15.00 | |
| Living Room | 17.00 | 17.00 | 19.00 | Main | 19.00 | |
| Other | 12.00 | 12.00 | 6.00 | Main | 6.00 | Entryway |
| Dining Room | 16.00 | 16.00 | 19.00 | Main | 19.00 | |
| Office | 16.00 | 16.00 | 8.00 | Main | 8.00 | |
| Bedroom 3 | 9.00 | 9.00 | 11.00 | Main | 11.00 | |
| Bathroom 2 | 13.00 | 13.00 | 8.00 | Main | 8.00 | |
| Other | 22.00 | 22.00 | 11.00 | Main | 11.00 | Garage |
| Bonus Room | 11.00 | 11.00 | 20.00 | Main | 20.00 | Sunroom |
| Primary Bedroom | 12.00 | 12.00 | 17.00 | Upper | 17.00 | |
| Primary Bathroom | 9.00 | 9.00 | 10.00 | Upper | 10.00 | |
| Bedroom 4 | 14.00 | 14.00 | 9.00 | Upper | 9.00 | |
| Bathroom 1 | 7.00 | 7.00 | 14.00 | Upper | 14.00 | |
| Bedroom 5 | 15.00 | 15.00 | 9.00 | Upper | 9.00 | |
| Other | 17.00 | 17.00 | 5.00 | Upper | 5.00 | Landing |
Listing Office: Lake Life Realty
Listing Agent: Paul DeLano
Last Updated: November - 04 - 2022
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the MLS of MICHRIC , and site contains live data. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.





