South Haven, MI 49090
MLS# 22003271
Status: Sold
6 beds | 5 baths | 3057 sqft

| Room Name | Length | Length | Width | Level | Width | Remarks |
| Kitchen | 19.00 | 19.00 | 11.00 | Main | 11.00 | |
| Dining Room | 16.00 | 16.00 | 10.00 | Main | 10.00 | |
| Family Room | 16.00 | 16.00 | 18.00 | Main | 18.00 | |
| Den | 9.00 | 9.00 | 10.00 | Main | 10.00 | |
| Laundry | Main | |||||
| Primary Bedroom | 14.00 | 14.00 | 15.00 | Main | 15.00 | |
| Primary Bathroom | Main | |||||
| Bathroom 1 | Main | Half Bath | ||||
| Bathroom 2 | Upper | Full Bath | ||||
| Bedroom 2 | 12.00 | 12.00 | 13.00 | Upper | 13.00 | |
| Bedroom 3 | 11.00 | 11.00 | 14.00 | Upper | 14.00 | |
| Bedroom 4 | 12.00 | 12.00 | 13.00 | Upper | 13.00 | |
| Other | Upper | Full Bath | ||||
| Other | 11.00 | 11.00 | 13.00 | Upper | 13.00 | Lounge |
| Family Room | Lower |
Listing Office: Coldwell Banker Woodland Schmidt
Listing Agent: Andrea Crossman
Last Updated: February - 14 - 2022
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the MLS of MICHRIC , and site contains live data. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.





