Caledonia, MI 49316
MLS# 24046435
Status: Sold
5 beds | 4 baths | 2131 sqft

Property Description
Opportunity has just been offered This five bedroom three and a half bath walkout Ranch is setting on just under 10 acres wooded with Creek frontage as well. Storage shed and a Extra garage 24 x 36 makes this a very attractive place to be. as it is classed as residential Improved it is in a Light industrial zoning area as well so looking for an area 10 acres parcel to live and enjoy or buy to grow a new building site here it is!! you will enjoy the floor plan of this ranch with family room and lower rec room having fireplaces, main floor laundry room, open kitchen and dining leading into a large three season room.. walkout level has sliders to patio and daylight windows bringing in alot of light to the rooms looking for a great place to just relax and enjoy and extra project building
| Room Name | Length | Length | Width | Level | Width | Remarks |
| Living Room | 14.10 | 14.10 | 18.40 | Main | 18.40 | |
| Kitchen | 10.10 | 10.10 | 13.50 | Main | 13.50 | |
| Dining Area | 14.10 | 14.10 | 13.80 | Main | 13.80 | |
| Family Room | 16.20 | 16.20 | 23.90 | Main | 23.90 | |
| Laundry | 7.40 | 7.40 | 7.30 | Main | 7.30 | |
| Primary Bedroom | 16.00 | 16.00 | 14.20 | Main | 14.20 | |
| Primary Bathroom | 10.70 | 10.70 | 5.11 | Main | 5.11 | |
| Bedroom 2 | 12.40 | 12.40 | 14.70 | Main | 14.70 | |
| Bathroom 2 | 13.00 | 13.00 | 8.10 | Main | 8.10 | |
| Bedroom 3 | 16.00 | 16.00 | 14.11 | Main | 14.11 | |
| Other | 24.10 | 24.10 | 9.90 | Main | 9.90 | three season room |
| Recreation | 35.40 | 35.40 | 13.50 | Basement | 13.50 | |
| Family Room | 16.20 | 16.20 | 19.70 | Basement | 19.70 | |
| Bedroom 4 | 11.90 | 11.90 | 13.40 | Basement | 13.40 | |
| Bathroom 3 | 7.10 | 7.10 | 6.50 | Basement | 6.50 | |
| Bedroom 5 | 16.00 | 16.00 | 21.20 | Basement | 21.20 | |
| Workshop | 40.90 | 40.90 | 17.10 | Basement | 17.10 |
Listing Office: Greenridge Realty (Kentwood)
Listing Agent: David DeBruyn
Last Updated: January - 27 - 2025
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the MLS of MICHRIC , and site contains live data. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.





