Saline, MI 48176
MLS# 26010484
4 beds | 4 baths | 3235 sqft

Property Description
Have you ever dreamed of owning a one-of-a-kind timber-frame home? This extraordinary property showcases stunning exposed beams that highlight the strength, craftsmanship, and architectural beauty throughout. The main level seamlessly connects a gourmet kitchen, a warm and inviting living room with a fireplace, and a tranquil sitting area--perfect for quiet reflection. Nearly every room captures breathtaking, private views of the surrounding 12 acres and mature trees. Upstairs, you'll find two additional bedrooms and a full bath, along with a peaceful landing that overlooks the striking hardwood ceilings and exposed beams--an ideal space for relaxation or meditation. The fully finished walkout lower level is designed for entertaining, featuring a fourth bedroom, full bath, and a wet bar--perfect for hosting gatherings of any size. Outdoors, the property continues to impress with a versatile outbuilding offering four animal stalls and over 2,100 square feet, ideal for hobbies, equipment
| Room Name | Length | Length | Width | Level | Width | Remarks |
| Primary Bedroom | 154.00 | 154.00 | 188.00 | Main | 188.00 | |
| Primary Bathroom | 141.00 | 141.00 | 99.00 | Main | 99.00 | Full Bath |
| Bathroom 1 | 5.00 | 5.00 | 68.00 | Main | 68.00 | Half Bath |
| Bedroom 2 | 128.00 | 128.00 | 163.00 | Upper | 163.00 | |
| Bedroom 3 | 131.00 | 131.00 | 175.00 | Upper | 175.00 | |
| Bathroom 3 | 81.00 | 81.00 | 132.00 | Upper | 132.00 | Full Bath |
| Bedroom 4 | 1211.00 | 1211.00 | 172.00 | Lower | 172.00 | |
| Bathroom 4 | 85.00 | 85.00 | 99.00 | Lower | 99.00 | Full Bath |
| Dining Room | 133.00 | 133.00 | 132.00 | Main | 132.00 | |
| Kitchen | 133.00 | 133.00 | 1610.00 | Main | 1610.00 | |
| Living Room | 197.00 | 197.00 | 2111.00 | Main | 2111.00 | |
| Dining Area | 13.00 | 13.00 | 11.00 | Main | 11.00 | Breakfast Nook |
| Office | 128.00 | 128.00 | 148.00 | Main | 148.00 | |
| Recreation | 465.00 | 465.00 | 463.00 | Lower | 463.00 |
Listing Office: RE/MAX Platinum
Listing Agent: Karolynn Schofield
Last Updated: March - 28 - 2026
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the MLS of MICHRIC , and site contains live data. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.





