Ada, MI 49301
MLS# 20000664
Status: Sold
6 beds | 7 baths | 6726 sqft

Property Description
LISTING FOR STATISTICAL PURPOSES ONLY.
| Room Name | Length | Length | Width | Level | Width | Remarks |
| Kitchen | 17.00 | 17.00 | 22.00 | Main | 22.00 | |
| Family Room | 22.00 | 22.00 | 24.00 | Main | 24.00 | |
| Den | 12.00 | 12.00 | 18.00 | Main | 18.00 | |
| Primary Bedroom | Main | |||||
| Bedroom 2 | 13.00 | 13.00 | 17.00 | Upper | 17.00 | |
| Bedroom 3 | 13.00 | 13.00 | 18.00 | Upper | 18.00 | |
| Bedroom 4 | 20.00 | 20.00 | 11.00 | Upper | 11.00 | |
| Dining Room | 12.00 | 12.00 | 17.00 | Main | 17.00 | |
| Dining Area | 9.00 | 9.00 | 12.00 | Main | 12.00 | |
| Laundry | Main | |||||
| Primary Bathroom | Upper | |||||
| Bedroom 5 | 11.00 | 11.00 | 17.00 | Upper | 17.00 | |
| Laundry | Upper | |||||
| Family Room | 15.00 | 15.00 | 14.00 | Upper | 14.00 | |
| Other | Upper | Guest Suite | ||||
| Recreation | Lower | |||||
| Other | 28.00 | 28.00 | 22.00 | Lower | 22.00 | Exercise Room |
Listing Office: Berkshire Hathaway HomeServices Michigan Real Estate (Cascade)
Listing Agent: Julie Rockwell
Last Updated: January - 12 - 2023
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the MLS of MICHRIC , and site contains live data. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.





