Fennville, MI 49408
MLS# 25048090
3 beds | 3 baths | 1654 sqft

| Room Name | Length | Length | Width | Level | Width |
| Bathroom 2 | 9.00 | 9.00 | 8.90 | Basement | 8.90 |
| Bathroom 3 | 8.70 | 8.70 | 3.05 | Main | 3.05 |
| Bedroom 2 | 12.10 | 12.10 | 11.10 | Basement | 11.10 |
| Dining Room | 8.00 | 8.00 | 14.00 | Main | 14.00 |
| Primary Bathroom | 18.00 | 18.00 | 7.00 | Main | 7.00 |
| Primary Bedroom | 16.20 | 16.20 | 13.90 | Main | 13.90 |
| Bedroom 3 | 13.90 | 13.90 | 12.60 | Basement | 12.60 |
Listing Office: Felde Realty
Listing Agent: Anna Menken
Last Updated: March - 09 - 2026
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the MLS of MICHRIC , and site contains live data. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.





