Harbor Springs, MI 49740
MLS# 24015888
Status: Sold
3 beds | 3 baths | 1350 sqft

| Room Name | Length | Length | Width | Level | Width |
| Bedroom 2 | 12.00 | 12.00 | 10.00 | Main | 10.00 |
| Bathroom 2 | 9.00 | 9.00 | 6.00 | 6.00 | |
| Kitchen | 16.00 | 16.00 | 8.00 | Main | 8.00 |
| Living Room | 19.00 | 19.00 | 16.00 | 16.00 | |
| Bedroom 3 | 16.00 | 16.00 | 13.00 | Upper | 13.00 |
| Bathroom 3 | 9.00 | 9.00 | 5.00 | Upper | 5.00 |
| Primary Bedroom | 16.00 | 16.00 | 13.00 | Upper | 13.00 |
| Primary Bathroom | 9.00 | 9.00 | 5.00 | 5.00 |
Listing Office: National Realty Centers
Listing Agent: Joseph Weiss
Last Updated: June - 02 - 2025
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the MLS of MICHRIC , and site contains live data. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.





