New Buffalo, MI 49117
MLS# 23019795
Status: Sold
8 beds | 12 baths | 9384 sqft

Property Description
Experience lakefront luxury in Grand Beach, MI! Meticulously crafted in 2002, no detail is overlooked in this stunning lakefront estate, featuring upgrades & amenities galore. Marvel at handcrafted wood cabinets, exquisite finishes, & breathtaking sunsets from most rooms. The chef's kitchen features high-end appliances, large island & pantry. The main suite is an oasis with a luxurious en-suite bathroom. With 6 bedrms, 9 1/2 baths in the main house, then 2 bedrms, 2 baths in guest suite there's space for all! Enjoy the home theater, relax in the fitness rm, or host the fun in the bar/lounge. ADA-compliant elevator to 3 flrs. Outside, find a pool w/new liner, expansive lawn, stone patios, 100 ft of lakefront, a newer seawall. Enjoy Grand Beach's waterfront, golf course, & tennis courts.
| Room Name | Length | Length | Width | Level | Width | Remarks |
| Living Room | 33.00 | 33.00 | 22.00 | Main | 22.00 | Living Room |
| Kitchen | 23.00 | 23.00 | 17.00 | Main | 17.00 | |
| Dining Area | 18.00 | 18.00 | 23.00 | Main | 23.00 | |
| Family Room | 24.00 | 24.00 | 17.00 | Main | 17.00 | |
| Office | 24.00 | 24.00 | 16.00 | Main | 16.00 | |
| Other | 24.00 | 24.00 | 13.00 | Main | 13.00 | Foyer |
| Primary Bedroom | 25.00 | 25.00 | 17.00 | Upper | 17.00 | |
| Primary Bathroom | 14.00 | 14.00 | 24.00 | Upper | 24.00 | |
| Bedroom 2 | 23.00 | 23.00 | 21.00 | Upper | 21.00 | |
| Bedroom 3 | 17.00 | 17.00 | 17.00 | Upper | 17.00 | |
| Bedroom 4 | 15.00 | 15.00 | 18.00 | Upper | 18.00 | |
| Bedroom 5 | 20.00 | 20.00 | 31.00 | Upper | 31.00 | 3rd floor bedroom |
| Other | 18.00 | 18.00 | 28.00 | Upper | 28.00 | 6th bedroom - Third floor |
| Other | 15.00 | 15.00 | 19.00 | Upper | 19.00 | 7th bedroom - third floor |
| Other | 18.00 | 18.00 | 18.00 | Upper | 18.00 | 8th bedroom - third floor |
| Loft | 22.00 | 22.00 | 20.00 | Upper | 20.00 | Third floor sitting room |
| Recreation | 44.00 | 44.00 | 47.00 | Basement | 47.00 | |
| Other | 22.00 | 22.00 | 7.00 | Basement | 7.00 | |
| Media Room | 18.00 | 18.00 | 18.00 | Basement | 18.00 | Theater room |
| Exercise Room | 15.00 | 15.00 | 27.00 | Basement | 27.00 |
Listing Office: Coldwell Banker Realty
Listing Agent: Peggy Sayre
Last Updated: March - 08 - 2024
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the MLS of MICHRIC , and site contains live data. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
1st Floor Plan 




