Beulah, MI 49617
MLS# 24015558
Status: Sold
3 beds | 2 baths | 2046 sqft

| Room Name | Length | Length | Width | Level | Width |
| Kitchen | 16.00 | 16.00 | 12.00 | Main | 12.00 |
| Living Room | 30.00 | 30.00 | 20.00 | Main | 20.00 |
| Primary Bedroom | 20.00 | 20.00 | 16.00 | Main | 16.00 |
| Bedroom 2 | 18.00 | 18.00 | 12.00 | Upper | 12.00 |
| Bedroom 3 | 18.00 | 18.00 | 16.00 | Upper | 16.00 |
| Laundry | 10.00 | 10.00 | 12.00 | Main | 12.00 |
| Primary Bathroom | 18.00 | 18.00 | 12.00 | Main | 12.00 |
| Bathroom 2 | 10.00 | 10.00 | 8.00 | Upper | 8.00 |
Listing Office: Coldwell Banker Schmidt-Benzie
Listing Agent: Jamie Gray
Last Updated: August - 13 - 2024
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the MLS of MICHRIC , and site contains live data. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Early Photos 




