Bloomfield Hills, MI 48302
MLS# 25003770
Status: Sold
6 beds | 6 baths | 6038 sqft

Property Description
Set back off the road on 4.56 acres. Seller purchased additional parcel and combined into 1 parcel ID. Stunning 30x16 entryway opens to opulent 6 bedroom, 5.5 bath custom estate featuring a dramatic circular stairway to upper level catwalk overlooking the main floor. Adorned with Triple Crown Moldings, Dental Molding & Multi Level Wood Paneled Casings, the elegance continues with hardwood flooring, European tile, granite and stone throughout. This home offers unapparelled style and a long list of updates including: Freshly Seal Coated Asphalt Driveway, Shed, Pergola, Inground Pool, New pool pump, Solar Pool Cover and Regular Pool Cover, Fence, Stamped Concrete, Whole House Generator, Blink Security Cameras, Sunroom, Tile Flooring in Basement, 3 Built-ins in Family Roo
| Room Name | Length | Length | Width | Level | Width |
| Dining Room | 14.00 | 14.00 | 19.00 | Main | 19.00 |
| Dining Area | 14.00 | 14.00 | 16.00 | Main | 16.00 |
| Kitchen | 16.00 | 16.00 | 16.00 | Main | 16.00 |
| Kitchen | 12.00 | 12.00 | 19.00 | Basement | 19.00 |
| Great Room | 22.00 | 22.00 | 22.00 | Main | 22.00 |
| Den | 16.00 | 16.00 | 20.00 | Main | 20.00 |
| Laundry | 10.00 | 10.00 | 19.00 | Main | 19.00 |
| Family Room | 24.00 | 24.00 | 40.00 | Basement | 40.00 |
| Primary Bedroom | 17.00 | 17.00 | 27.00 | Upper | 27.00 |
| Primary Bedroom | 16.00 | 16.00 | 20.00 | Main | 20.00 |
| Bedroom 2 | 13.00 | 13.00 | 18.00 | Upper | 18.00 |
| Bedroom 3 | 13.00 | 13.00 | 17.00 | Upper | 17.00 |
| Bedroom 4 | 12.00 | 12.00 | 13.00 | Basement | 13.00 |
| Bedroom 5 | 16.00 | 16.00 | 17.00 | Basement | 17.00 |
| Primary Bathroom | 14.00 | 14.00 | 17.00 | Upper | 17.00 |
| Primary Bathroom | 8.00 | 8.00 | 9.00 | Main | 9.00 |
| Bathroom 2 | 5.00 | 5.00 | 7.00 | Main | 7.00 |
| Bathroom 3 | 7.00 | 7.00 | 9.00 | Upper | 9.00 |
| Bathroom 4 | 8.00 | 8.00 | 13.00 | Upper | 13.00 |
| Bathroom 5 | 7.00 | 7.00 | 11.00 | Basement | 11.00 |
| Other | 9.00 | 9.00 | 16.00 | Upper | 16.00 |
| Other | 5.00 | 5.00 | 7.00 | Main | 7.00 |
| Other | 17.00 | 17.00 | 27.00 | Main | 27.00 |
| Other | 7.00 | 7.00 | 5.00 | Upper | 5.00 |
| Other | 7.00 | 7.00 | 11.00 | Basement | 11.00 |
Listing Office: RE/MAX Classic
Listing Agent: Robyn Goeringer
Last Updated: July - 02 - 2025
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the MLS of MICHRIC , and site contains live data. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.





