New Buffalo, MI 49117
MLS# 23021720
Status: Sold
4 beds | 5 baths | 2650 sqft

Property Description
Grand Beach / Golfmore Estates custom (new construction) home featuring 4 bedrooms / 4.5 baths, designer finishes and fixtures with 2,650 sq ft of main floor living space. The open-concept modern living area boasts 10' ceilings that add to the spaciousness of this home. Full finished basement (about 2,000 sq ft) with separate kitchenette, den/office and full bathroom can be your indoor entertainment zone. Outdoor spaces include a covered front porch, screened porch and deck. 3-car attached garage. Plenty of room for a pool or accessory structure on the oversized lot.
| Room Name | Length | Length | Width | Level | Width | Remarks |
| Living Room | 23.00 | 23.00 | 20.00 | Main | 20.00 | Part of open floorpan great room. |
| Kitchen | 161.00 | 161.00 | 14.00 | Main | 14.00 | Part of open floorpan great room. |
| Dining Room | 14.00 | 14.00 | 13.00 | Main | 13.00 | Part of open floorpan great room. |
| Laundry | 10.00 | 10.00 | 9.00 | Main | 9.00 | Main Floor Laundry Room. |
| Primary Bedroom | 23.00 | 23.00 | 14.00 | Main | 14.00 | Sq Ft Includes W.I.C. |
| Primary Bathroom | 15.00 | 15.00 | 11.00 | Main | 11.00 | |
| Other | 6.00 | 6.00 | 6.00 | Main | 6.00 | Mudroom from garage entrance. |
| Other | 10.00 | 10.00 | 9.00 | Main | 9.00 | Part of open floorpan great room. |
| Bedroom 2 | 15.00 | 15.00 | 12.00 | Main | 12.00 | Bedroom or main floor den. |
| Bedroom 3 | 12.00 | 12.00 | 14.00 | Main | 14.00 | With private ensuite bathroom |
| Bedroom 4 | 14.00 | 14.00 | 12.00 | Main | 12.00 | With private ensuite bathroom. |
| Bathroom 2 | 12.00 | 12.00 | 7.00 | Main | 7.00 | Private ensuite bathroom |
| Bathroom 1 | 14.00 | 14.00 | 7.00 | Main | 7.00 | Bathroom ensuite. |
| Family Room | 72.00 | 72.00 | 26.00 | Basement | 26.00 | Finished family room |
| Other | 13.00 | 13.00 | 9.00 | Basement | 9.00 | Basement Kitchenette |
| Other | 12.00 | 12.00 | 7.00 | Basement | 7.00 | Bathroom (Basement) |
| Office | 16.00 | 16.00 | 13.00 | Basement | 13.00 |
Listing Office: @properties Christie's International R.E.
Listing Agent: Ronald Zarantenello
Last Updated: May - 08 - 2024
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the MLS of MICHRIC , and site contains live data. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.





