Onekama, MI 49675
MLS# 25028886
3 beds | 2 baths | 1529 sqft

| Room Name | Length | Length | Width | Level | Width |
| Kitchen | 8.00 | 8.00 | 9.00 | Main | 9.00 |
| Living Room | 18.00 | 18.00 | 28.00 | Main | 28.00 |
| Family Room | 14.00 | 14.00 | 21.00 | Main | 21.00 |
| Primary Bedroom | 9.00 | 9.00 | 17.00 | Main | 17.00 |
| Bathroom 2 | 4.00 | 4.00 | 9.00 | 9.00 | |
| Bedroom 2 | 7.00 | 7.00 | 11.00 | Main | 11.00 |
| Bedroom 3 | 10.00 | 10.00 | 11.00 | Main | 11.00 |
Listing Office: Coldwell Banker Schmidt - Onekama
Listing Agent: John Judge
Last Updated: July - 09 - 2025
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the MLS of MICHRIC , and site contains live data. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.





