Norton Shores, MI 49441
MLS# 24011652
Status: Sold
4 beds | 4 baths | 2848 sqft

Property Description
You may never want to leave home if your address is 4391 Davis Rd. in Norton Shores! This amazing home has far too many features to list. It boasts a main house with beautiful views of Mona Lake, 4 bedrooms & 4 baths. Many sliders open to the expansive covered 2-tier patio with an outdoor kitchen & bar with granite counters and plenty of entertaining space. New dock system, installed in 2023, is complete with solar powered boat lift, composite deck with lights & room for multiple watercrafts. The home has a Generac System to avoid power outages and a security system monitoring the property and all aspects of home infrastructure. The Guest Cottage has a garage, studio with kitchen, laundry, art/office room, as well as an upstairs with bedroom, bath & living space. All this on 1.25 acres!
| Room Name | Length | Length | Width | Level | Width |
| Family Room | 18.00 | 18.00 | 13.00 | Main | 13.00 |
| Kitchen | 23.00 | 23.00 | 15.00 | Main | 15.00 |
| Dining Room | 17.00 | 17.00 | 15.00 | Main | 15.00 |
| Living Room | 28.00 | 28.00 | 18.00 | Main | 18.00 |
| Primary Bedroom | 23.00 | 23.00 | 14.00 | Main | 14.00 |
| Primary Bathroom | 14.00 | 14.00 | 5.00 | Main | 5.00 |
| Bedroom 2 | 18.00 | 18.00 | 13.00 | Main | 13.00 |
| Bedroom 3 | 20.00 | 20.00 | 13.00 | Main | 13.00 |
| Bathroom 2 | 7.00 | 7.00 | 6.00 | Main | 6.00 |
| Bathroom 3 | 13.00 | 13.00 | 8.00 | Main | 8.00 |
| Laundry | 10.00 | 10.00 | 6.00 | Main | 6.00 |
| Bedroom 4 | 21.00 | 21.00 | 16.00 | Lower | 16.00 |
| Bathroom 4 | 13.00 | 13.00 | 6.00 | Lower | 6.00 |
| Recreation | 20.00 | 20.00 | 15.00 | Lower | 15.00 |
| Den | 22.00 | 22.00 | 16.00 | Main | 16.00 |
Listing Office: Bellabay Realty LLC
Listing Agent: Wayne Duiser
Last Updated: November - 05 - 2024
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the MLS of MICHRIC , and site contains live data. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.





