New Buffalo, MI 49117
MLS# 26011340
7 beds | 5 baths | 3053 sqft

Property Description
Just over 1 hr. from Chicago, this stylish Lakeshore Dr. retreat offers the perfect Harbor Country escape in Michiana Mi. Designed for entertaining with massive gathering areas, play areas, in ground pool, hot tub & front veranda overlooking beautiful Lake Michigan beaches. The home is filled with natural light, soaring ceilings, dramatic 2 story fireplace & fabulous 3 season room enjoying lake views. The thoughtfully designed layout includes 7 bedrooms with plenty of space for everyone to sleep comfortably. Lower level houses a tv/movie viewing area, pong table, infrared sauna, a massive bunk room, 2nd bedroom & ample storage. Michiana is known for its sandy beaches & recreation park with playgrounds, basketball, tennis, pickleball, bocce ball & event gazebo for parties & concerts. Walk, bike or golf cart around the area and fall in love with living on the shoreline. This home is a perfect weekend getaway or a full time residence. Home could be sold turnkey for immediate enjoyment
| Room Name | Length | Length | Width | Level | Width | Remarks |
| Living Room | 31.40 | 31.40 | 14.40 | Main | 14.40 | |
| Dining Area | 28.90 | 28.90 | 21.60 | Main | 21.60 | |
| Kitchen | 15.00 | 15.00 | 10.90 | Main | 10.90 | |
| Other | 13.00 | 13.00 | 5.11 | Main | 5.11 | Pantry |
| Primary Bedroom | 16.11 | 16.11 | 11.11 | Main | 11.11 | with Sunroom |
| Other | 17.20 | 17.20 | 15.70 | Main | 15.70 | Sunroom |
| Bedroom 2 | 13.11 | 13.11 | 10.40 | Upper | 10.40 | Ensuite |
| Bedroom 3 | 13.11 | 13.11 | 10.40 | Upper | 10.40 | |
| Bedroom 4 | 13.00 | 13.00 | 10.60 | Upper | 10.60 | |
| Bedroom 5 | 17.00 | 17.00 | 11.40 | Upper | 11.40 | |
| Game Room | 27.80 | 27.80 | 20.11 | Basement | 20.11 | new Infrared sauna, pong table, hoops game |
| Bedroom 6 | 30.10 | 30.10 | 16.80 | Basement | 16.80 | Bedroom #6 - Set up as a bunk room |
| Other | 16.20 | 16.20 | 16.20 | Basement | 16.20 | Bedroom #7 - Set up as a bunk room |
| Laundry | 16.20 | 16.20 | 9.70 | Basement | 9.70 | utility sink, cabinetry, storage, refrigerator, freezer |
| Other | 19.00 | 19.00 | 9.10 | Basement | 9.10 | Storage Room |
Listing Office: Coldwell Banker Realty
Listing Agent: Peggy Adducci
Last Updated: March - 23 - 2026
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the MLS of MICHRIC , and site contains live data. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.





