St. Joseph, MI 49085
MLS# 26008916
6 beds | 6 baths | 4496 sqft

Property Description
Nestled in the highly sought after Estates Community, this exceptional luxury one-of-a-kind residence offers 6 bedrooms, 5.5 bathrooms, and over 6,200 square feet of thoughtfully designed living space. Set on over half an acre at the end of a quiet cul-de-sac, the home delivers rare privacy while still enjoying the charm of a picturesque neighborhood. Rich hardwood floors flow throughout, while expansive windows bathe the interiors in natural light. Stunningly appointed and renovated, this beautiful home offers a comfortable floor plan that features a gourmet European inspired modern chef's kitchen wrapped in high-end luxury with quartz counters, sleek cabinets with a clean sophisticated aesthetic, and JennAir appliances. The primary suite is a true retreat, showcasing a spa-like bath with white marble floors and countertops, an oversized shower, and a striking freestanding soaking tub.
| Room Name | Length | Length | Width | Level | Width | Remarks |
| Kitchen | 14.00 | 14.00 | 16.00 | Main | 16.00 | |
| Other | 14.00 | 14.00 | 10.00 | Main | 10.00 | Breakfast Nook |
| Family Room | 14.00 | 14.00 | 17.00 | Main | 17.00 | |
| Dining Area | 12.00 | 12.00 | 15.00 | Main | 15.00 | |
| Living Room | 16.00 | 16.00 | 15.00 | Main | 15.00 | |
| Other | 28.00 | 28.00 | 11.00 | Main | 11.00 | Sun Room |
| Office | 16.00 | 16.00 | 11.00 | Main | 11.00 | |
| Other | 7.00 | 7.00 | 16.00 | Main | 16.00 | Mud Room |
| Bathroom 2 | 3.00 | 3.00 | 8.00 | Main | 8.00 | Half Bath |
| Bathroom 3 | 9.00 | 9.00 | 5.00 | Main | 5.00 | Full Bath |
| Other | 7.00 | 7.00 | 13.00 | Main | 13.00 | Pantry |
| Primary Bedroom | 15.00 | 15.00 | 20.00 | Upper | 20.00 | |
| Primary Bathroom | 14.00 | 14.00 | 11.00 | Upper | 11.00 | |
| Other | 20.00 | 20.00 | 21.00 | Upper | 21.00 | Walk-in Closet |
| Other | 9.00 | 9.00 | 11.00 | Upper | 11.00 | Nursery |
| Bedroom 2 | 16.00 | 16.00 | 15.00 | Upper | 15.00 | |
| Bedroom 3 | 16.00 | 16.00 | 10.00 | Upper | 10.00 | |
| Exercise Room | 27.00 | 27.00 | 10.00 | Upper | 10.00 | |
| Laundry | 6.00 | 6.00 | 11.00 | Upper | 11.00 | |
| Bathroom 4 | 6.00 | 6.00 | 6.00 | Upper | 6.00 | Jack & Jill |
| Bathroom 5 | 7.00 | 7.00 | 8.00 | Upper | 8.00 | |
| Recreation | 28.00 | 28.00 | 29.00 | Basement | 29.00 | |
| Bonus Room | 21.00 | 21.00 | 14.00 | Basement | 14.00 | |
| Bedroom 4 | 14.00 | 14.00 | 11.00 | Basement | 11.00 | |
| Other | 8.00 | 8.00 | 9.00 | Basement | 9.00 | Bathroom 6 |
| Other | 13.00 | 13.00 | 9.00 | Basement | 9.00 | Walk-in Closet |
Listing Office: @properties Christie's International R.E.
Listing Agent: Wortman Real Estate Group
Last Updated: March - 22 - 2026
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the MLS of MICHRIC , and site contains live data. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.





