Saugatuck, MI 49453
MLS# 24050721
Status: Sold
4 beds | 4 baths | 2916 sqft

Property Description
Welcome to your dream home nestled in the heart of Saugatuck.
| Room Name | Length | Length | Width | Level | Width | Remarks |
| Living Room | 13.20 | 13.20 | 24.30 | Main | 24.30 | Open to Kitchen and dining area |
| Dining Room | 13.20 | 13.20 | 13.70 | Main | 13.70 | |
| Kitchen | 13.20 | 13.20 | 14.70 | Main | 14.70 | Spacious island and space great for entertaining |
| Bathroom 1 | 3.40 | 3.40 | 8.00 | Main | 8.00 | Half Bath |
| Other | 9.60 | 9.60 | 8.00 | Main | 8.00 | Mudroom off back side of house |
| Primary Bedroom | 15.80 | 15.80 | 12.10 | Upper | 12.10 | En suite with bathroom and walk in closet |
| Primary Bathroom | 10.50 | 10.50 | 12.10 | Upper | 12.10 | Soaking tub and walk in shower |
| Bedroom 2 | 19.10 | 19.10 | 11.70 | Upper | 11.70 | With loft area |
| Bathroom 2 | 14.00 | 14.00 | 14.00 | Upper | 14.00 | Jack and Jill bathroom |
| Laundry | 3.20 | 3.20 | 3.11 | Upper | 3.11 | |
| Bedroom 3 | 18.11 | 18.11 | 12.20 | Upper | 12.20 | |
| Other | 13.60 | 13.60 | 12.20 | Main | 12.20 | Guest house/Rental Living room |
| Other | 13.60 | 13.60 | 11.40 | Main | 11.40 | Guest house/Rental Kitchen |
| Other | 10.11 | 10.11 | 11.70 | Main | 11.70 | Guest/Rental house Bedroom |
| Other | 10.11 | 10.11 | 9.10 | Main | 9.10 | Guest/Rental house with Washer/Dryer |
| Other | 24.80 | 24.80 | 23.60 | Main | 23.60 | Garage |
Listing Office: Five Star Real Estate-Douglas
Listing Agent: Sarah Wellman
Last Updated: December - 20 - 2024
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the MLS of MICHRIC , and site contains live data. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.





