Niles, MI 49120
MLS# 25057216
Status: Sold
5 beds | 9 baths | 8593 sqft

Property Description
Not the same home you think you've seen before! Major renovations: all new paint, flooring, lighting, hardware and many more. Professionally staged by Flourish Interiors this home is less than half the cost of what it would take to build it today. This extraordinary custom-built estate in an exclusive gated community, where luxury meets tranquility on 8.2 private acres. This stunning residence boasts over 11,000 sq ft and offers 5 bedrooms, 8 baths, a guest house with additional bedrooms and bath and is designed for upscale living and unforgettable entertaining making it the perfect layout for multiple stages of life. Located near the Indiana state line, it's the perfect retreat for social events and refined everyday living. Step inside to discover a grand main-floor primary suite with
| Room Name | Length | Length | Width | Level | Width | Remarks |
| Primary Bedroom | 35.00 | 35.00 | 15.00 | Main | 15.00 | |
| Primary Bathroom | 22.00 | 22.00 | 13.00 | Main | 13.00 | |
| Bedroom 2 | 26.00 | 26.00 | 15.00 | Upper | 15.00 | |
| Bedroom 3 | 21.00 | 21.00 | 16.00 | Upper | 16.00 | |
| Bedroom 4 | 15.00 | 15.00 | 14.00 | Basement | 14.00 | |
| Bedroom 5 | 18.00 | 18.00 | 18.00 | Basement | 18.00 | |
| Other | 17.00 | 17.00 | 12.00 | Main | 12.00 | Guesthouse bed |
| Other | 5.00 | 5.00 | 9.00 | Main | 9.00 | guesthouse bath |
| Bathroom 2 | 6.00 | 6.00 | 6.00 | Main | 6.00 | |
| Bathroom 3 | 6.00 | 6.00 | 6.00 | Upper | 6.00 | |
| Bathroom 4 | 10.00 | 10.00 | 6.00 | Upper | 6.00 | |
| Other | 9.00 | 9.00 | 8.00 | Upper | 8.00 | bath 5 |
| Other | 13.00 | 13.00 | 6.00 | Basement | 6.00 | bath 6 |
| Other | 3.00 | 3.00 | 6.00 | Main | 6.00 | Bath 7 - foyer half |
| Other | 5.00 | 5.00 | 9.00 | Main | 9.00 | Guesthouse bath |
| Other | 15.00 | 15.00 | 17.00 | Main | 17.00 | Guesthouse Living |
| Other | 9.00 | 9.00 | 11.00 | Main | 11.00 | Guesthouse kitchen |
| Laundry | 3.00 | 3.00 | 3.00 | Main | 3.00 | guesthouse laundry |
| Living Room | 30.00 | 30.00 | 34.00 | Main | 34.00 | |
| Kitchen | 29.00 | 29.00 | 23.00 | Main | 23.00 | |
| Laundry | 9.00 | 9.00 | 15.00 | Main | 15.00 | |
| Other | 8.00 | 8.00 | 9.00 | Main | 9.00 | Mud Room |
| Other | 8.00 | 8.00 | 5.00 | Main | 5.00 | Pantry, walk in |
| Office | 16.00 | 16.00 | 19.00 | Main | 19.00 | |
| Family Room | 23.00 | 23.00 | 21.00 | Upper | 21.00 | |
| Utility Room | 7.00 | 7.00 | 6.00 | Upper | 6.00 | |
| Laundry | 6.00 | 6.00 | 8.00 | Upper | 8.00 | |
| Recreation | 28.00 | 28.00 | 17.00 | Basement | 17.00 | Vineyard room |
| Utility Room | 27.00 | 27.00 | 70.00 | Basement | 70.00 | Unfinished basement |
| Other | 3.00 | 3.00 | 6.00 | Basement | 6.00 | Half Bath |
Listing Office: Irish Realty
Listing Agent: Stephen Smith
Last Updated: December - 15 - 2025
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the MLS of MICHRIC , and site contains live data. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.





