Frankfort, MI 49635
MLS# 18015806
Status: Sold
5 beds | 4 baths | 2485 sqft

| Room Name | Length | Length | Width | Level | Width | Remarks |
| Kitchen | 28.30 | 28.30 | 9.60 | Main | 9.60 | |
| Dining Room | 15.11 | 15.11 | 13.50 | Main | 13.50 | Formal |
| Dining Area | ||||||
| Family Room | ||||||
| Living Room | 23.11 | 23.11 | 14.60 | Main | 14.60 | |
| Recreation | ||||||
| Den | ||||||
| Laundry | 10.70 | 10.70 | 8.50 | Main | 8.50 | |
| Primary Bedroom | 13.30 | 13.30 | 15.10 | Main | 15.10 | |
| Primary Bathroom | ||||||
| Bedroom 2 | 13.20 | 13.20 | 15.90 | Upper | 15.90 | |
| Bedroom 3 | 12.10 | 12.10 | 17.00 | Upper | 17.00 | |
| Bedroom 4 | 10.10 | 10.10 | 13.40 | Upper | 13.40 | |
| Bedroom 5 | 13.30 | 13.30 | 8.20 | Upper | 8.20 | |
| Other | ||||||
| Other | ||||||
| Other | ||||||
| Other | ||||||
| Other |
Listing Office: Real Estate One-Beulah
Listing Agent: Jon Zickert
Last Updated: September - 29 - 2021
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the MLS of MICHRIC , and site contains live data. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Draft Survey 




