Fennville, MI 49408
MLS# 25024721
Status: Sold
5 beds | 5 baths | 3827 sqft

Property Description
Welcome to one of Saugatuck Township's most prestigious and private lakefront estates—an extraordinary modern farmhouse with a traditional vibe set on 4.3 pristine acres with one hundred feet of direct Lake Michigan frontage. Complete with a private deck and stairs to the shoreline, this rare offering seamlessly blends timeless architecture, refined design, and elevated comfort. From the moment you step inside, a striking oak-and-steel open staircase and a dramatic wall of windows command your attention creating an immediate 'WOW' factor, offering unobstructed views of the lake and manicured grounds, filling the home with natural light.
| Room Name | Length | Length | Width | Level | Width | Remarks |
| Living Room | 21.00 | 21.00 | 18.00 | Main | 18.00 | |
| Kitchen | 20.00 | 20.00 | 17.00 | Main | 17.00 | |
| Dining Area | 20.00 | 20.00 | 12.00 | Main | 12.00 | |
| Other | 12.00 | 12.00 | 17.00 | Main | 17.00 | Sitting Room |
| Primary Bedroom | 17.00 | 17.00 | 19.00 | Main | 19.00 | |
| Primary Bathroom | 9.00 | 9.00 | 9.00 | Main | 9.00 | |
| Other | 10.00 | 10.00 | 7.00 | Main | 7.00 | Walk-In Closet |
| Laundry | 17.00 | 17.00 | 8.00 | Main | 8.00 | |
| Other | 17.00 | 17.00 | 6.00 | Main | 6.00 | Foyer |
| Other | 4.00 | 4.00 | 8.00 | Main | 8.00 | Powder Room |
| Other | 7.00 | 7.00 | 7.00 | Main | 7.00 | Walk-In Closet |
| Other | 18.00 | 18.00 | 5.00 | Main | 5.00 | Hall |
| Other | 4.00 | 4.00 | 12.00 | Main | 12.00 | Hall |
| Bedroom 2 | 17.00 | 17.00 | 21.00 | Upper | 21.00 | |
| Bathroom 2 | 13.00 | 13.00 | 9.00 | Upper | 9.00 | |
| Bedroom 3 | 20.00 | 20.00 | 16.00 | Upper | 16.00 | |
| Bathroom 3 | 11.00 | 11.00 | 11.00 | Upper | 11.00 | |
| Bedroom 4 | 20.00 | 20.00 | 18.00 | Upper | 18.00 | |
| Other | 26.00 | 26.00 | 19.00 | Upper | 19.00 | Hall-irregular |
| Other | 3.00 | 3.00 | 8.00 | Upper | 8.00 | Hall |
| Family Room | 19.00 | 19.00 | 29.00 | Lower | 29.00 | |
| Bonus Room | 20.00 | 20.00 | 11.00 | Lower | 11.00 | |
| Exercise Room | 16.00 | 16.00 | 13.00 | Lower | 13.00 | |
| Utility Room | 16.00 | 16.00 | 19.00 | Lower | 19.00 | |
| Bathroom 4 | 10.00 | 10.00 | 7.00 | Lower | 7.00 | |
| Other | 10.00 | 10.00 | 5.00 | Lower | 5.00 | Storage |
| Other | 19.00 | 19.00 | 9.00 | Lower | 9.00 | Hall |
| Other | 8.00 | 8.00 | 12.00 | Lower | 12.00 | Hall |
Listing Office: Coldwell Banker Realty
Listing Agent: Mara Walsh
Last Updated: July - 21 - 2025
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the MLS of MICHRIC , and site contains live data. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Seller's Disclosure 




