Ann Arbor, MI 48105
MLS# 25038698
Status: Pending
7 beds | 7 baths | 5429 sqft

Property Description
Extraordinary updated estate where luxury, privacy & self-sufficiency meet on 42 acres, bordered by an 85 acre nature preserve. This rare offering includes 7,200 sq ft main home & a fully updated 1,200 sq ft guesthouse (or rental opportunity) just minutes from downtown Ann Arbor. Inside the main residence an updated chefs kitchen to set the tone for upscale comfort. 7 beds & 7 baths, including an updated 1st floor primary suite. Whole home generator. Step outside & experience true resort-style living with your 25x50 in-ground pool/spa, perfect for relaxing or entertaining, while the full RV hookup welcomes long-term guests. You'll also find chicken coop & veggie garden with irrigation & new concrete driveway with gates access, such a seamless indoor-outdoor flow. Agent related to seller.
| Room Name | Length | Length | Width | Level | Width |
| Kitchen | 17.00 | 17.00 | 15.00 | Main | 15.00 |
| Other | 11.00 | 11.00 | 13.50 | Main | 13.50 |
| Laundry | 21.00 | 21.00 | 14.00 | Main | 14.00 |
| Bathroom 1 | 6.00 | 6.00 | 7.00 | Main | 7.00 |
| Dining Area | 11.00 | 11.00 | 18.00 | Main | 18.00 |
| Living Room | 27.00 | 27.00 | 18.00 | Main | 18.00 |
| Office | 12.00 | 12.00 | 12.00 | Main | 12.00 |
| Primary Bedroom | 17.00 | 17.00 | 13.00 | Main | 13.00 |
| Primary Bathroom | 9.00 | 9.00 | 15.00 | Main | 15.00 |
| Bonus Room | 16.00 | 16.00 | 16.00 | Main | 16.00 |
| Bedroom 2 | 17.00 | 17.00 | 13.00 | Upper | 13.00 |
| Bedroom 3 | 17.00 | 17.00 | 12.00 | Upper | 12.00 |
| Bedroom 4 | 11.00 | 11.00 | 13.00 | Upper | 13.00 |
| Bedroom 5 | 16.00 | 16.00 | 14.00 | Upper | 14.00 |
| Bedroom 6 | 16.00 | 16.00 | 11.00 | Upper | 11.00 |
| Bathroom 1 | 12.00 | 12.00 | 14.00 | Upper | 14.00 |
| Bathroom 2 | Upper | ||||
| Bathroom 3 | 7.00 | 7.00 | 5.00 | Upper | 5.00 |
| Bathroom 4 | 6.00 | 6.00 | 7.00 | Upper | 7.00 |
| Bathroom 5 | 6.00 | 6.00 | 7.00 | Upper | 7.00 |
| Family Room | 20.00 | 20.00 | 19.00 | Upper | 19.00 |
| Office | 8.00 | 8.00 | 11.00 | Upper | 11.00 |
| Recreation | 41.00 | 41.00 | 36.00 | Basement | 36.00 |
| Bonus Room | 12.00 | 12.00 | 9.00 | Basement | 9.00 |
| Bathroom 1 | 12.00 | 12.00 | 8.00 | Basement | 8.00 |
| Utility Room | 22.00 | 22.00 | 42.00 | Basement | 42.00 |
Listing Office: Max Broock Realtors Northville
Listing Agent: Stephanie Curtis
Last Updated: October - 21 - 2025
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the MLS of MICHRIC , and site contains live data. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.





