Fennville, MI 49408
MLS# 25043976
3 beds | 4 baths | 3180 sqft

Property Description
Introducing a once-in-a-lifetime opportunity to own a rare and remarkable slice of paradise on the shores of Lake Michigan. This exceptional property features 105 feet of unobstructed lake frontage, located entirely west of Lakeshore Drive—a location of unmatched prestige and rarity. At the heart of this legacy estate is a newly constructed, design-forward luxury home offering 3 bedrooms and 3.5 baths, with flexible space for additional living quarters. Crafted with a striking Art Deco influence, the residence blends natural materials—wood, glass, and stone—for a sleek, organic aesthetic. A walkout lower level awaits your vision—ideal for a home theater, extra bedrooms, or a private in-law suite. Room to add garage with Township approval.
| Room Name | Length | Length | Width | Level | Width |
| Kitchen | 19.00 | 19.00 | 9.00 | Main | 9.00 |
| Dining Room | 13.00 | 13.00 | 19.00 | Main | 19.00 |
| Living Room | 27.00 | 27.00 | 11.00 | Main | 11.00 |
| Bathroom 1 | 5.00 | 5.00 | 6.00 | Main | 6.00 |
| Laundry | 12.00 | 12.00 | 6.00 | Main | 6.00 |
| Bedroom 2 | 18.00 | 18.00 | 9.00 | Main | 9.00 |
| Bathroom 2 | 17.00 | 17.00 | 5.00 | Main | 5.00 |
| Other | 15.00 | 15.00 | 7.00 | Main | 7.00 |
| Primary Bedroom | 11.00 | 11.00 | 11.00 | Upper | 11.00 |
| Primary Bathroom | 25.00 | 25.00 | 6.00 | Upper | 6.00 |
| Other | 16.00 | 16.00 | 15.00 | Upper | 15.00 |
| Bedroom 3 | 10.00 | 10.00 | 11.00 | Upper | 11.00 |
| Bathroom 3 | 25.00 | 25.00 | 7.00 | Upper | 7.00 |
| Other | 15.00 | 15.00 | 15.00 | Upper | 15.00 |
Listing Office: RE/MAX of Grand Rapids (FH)
Listing Agent: Cheryl Grant
Last Updated: October - 31 - 2025
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the MLS of MICHRIC , and site contains live data. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Survey 2 




