Fennville, MI 49408
MLS# 18023349
Status: Sold
3 beds | 3 baths | 1519 sqft

Property Description
Estate sized Lake Michigan waterfront property with a great 3 bedroom, 2 1/2 bath cottage which is vintage mid 1960's. This very private setting has 150 feet of Lake Michigan water frontage and 3 acres of wooded privacy! The cottage is very solid and each room offers great lake views! The possibilities are endless with this size parcel! This is a great location in Saugatuck Township on a very peaceful section of Lakeshore Drive.
| Room Name | Length | Length | Width | Level | Width | Remarks |
| Kitchen | 11.00 | 11.00 | 10.00 | Main | 10.00 | |
| Dining Room | Formal | |||||
| Dining Area | 15.00 | 15.00 | 11.00 | Main | 11.00 | |
| Family Room | ||||||
| Living Room | 19.00 | 19.00 | 15.00 | Main | 15.00 | |
| Recreation | ||||||
| Den | ||||||
| Laundry | 7.00 | 7.00 | 6.00 | Main | 6.00 | |
| Primary Bedroom | 19.00 | 19.00 | 14.00 | Main | 14.00 | |
| Primary Bathroom | ||||||
| Bedroom 2 | 14.00 | 14.00 | 14.00 | Main | 14.00 | |
| Bedroom 3 | 14.00 | 14.00 | 11.00 | Main | 11.00 | |
| Bedroom 4 | ||||||
| Bedroom 5 | ||||||
| Other | ||||||
| Other | ||||||
| Other | ||||||
| Other | ||||||
| Other |
Listing Office: RE/MAX Saugatuck-Douglas
Listing Agent: William Rowe
Last Updated: October - 15 - 2021
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the MLS of MICHRIC , and site contains live data. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Seller's Disclosure 




