Macatawa, MI 49434
MLS# 25004618
Status: Sold
6 beds | 4 baths | 2400 sqft

Property Description
You won't want to miss this one of a kind property in the exclusive, gated South Macatawa Hills Community which comes with deeded access to Lake Michigan!! Imagine yourself taking in the sights and sounds of summer on your very own, sizable screened in porch overlooking Lake Macatawa. This new, custom build, features a large owner's suite on the second floor complete with a walk in tile shower, walk in closet with stackable laundry, an eat in kitchen, walk in pantry, spacious combination living/dining/kitchen room which makes for the perfect spot to entertain your family or friends alongside the aforementioned screened in porch and grilling deck. The well lit extra large garage allows access to the main level where you will find a cozy family room with fireplace, 3 bedrooms and bath.
| Room Name | Length | Length | Width | Level | Width | Remarks |
| Kitchen | 13.00 | 13.00 | 11.00 | Upper | 11.00 | Great Room Concept |
| Dining Area | 11.00 | 11.00 | 9.00 | Upper | 9.00 | |
| Living Room | 17.00 | 17.00 | 18.00 | Upper | 18.00 | |
| Primary Bedroom | 12.00 | 12.00 | 14.00 | Upper | 14.00 | |
| Primary Bathroom | 11.00 | 11.00 | 10.00 | Upper | 10.00 | walk in shower, closet and laundry |
| Bathroom 1 | 8.00 | 8.00 | 5.00 | Upper | 5.00 | 1/2 bath |
| Family Room | 23.00 | 23.00 | 17.00 | Main | 17.00 | |
| Bedroom 2 | 14.00 | 14.00 | 10.00 | Main | 10.00 | |
| Bedroom 3 | 12.00 | 12.00 | 10.00 | Main | 10.00 | |
| Office | 10.00 | 10.00 | 9.00 | Main | 9.00 | or 6th bedroom |
| Laundry | 8.00 | 8.00 | 5.00 | Main | 5.00 | |
| Laundry | 9.00 | 9.00 | 7.00 | Upper | 7.00 | In Main Bedroom Closet |
| Other | 20.00 | 20.00 | 24.00 | Upper | 24.00 | Srceened in Porch above Garage overlooking Lake Mac |
| Bathroom 2 | 6.00 | 6.00 | 10.00 | Main | 10.00 | tub/tiled shower |
| Bathroom 3 | 8.00 | 8.00 | 5.00 | Lower | 5.00 | tub/shower |
| Bedroom 4 | 12.00 | 12.00 | 13.00 | Lower | 13.00 | |
| Bedroom 5 | 12.00 | 12.00 | 13.00 | Lower | 13.00 | |
| Recreation | 22.00 | 22.00 | 16.00 | Lower | 16.00 | Walk out to patio |
Listing Office: Keller Williams Lakeshore
Listing Agent: Brent Hoitenga
Last Updated: March - 31 - 2025
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the MLS of MICHRIC , and site contains live data. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.





