Three Rivers, MI 49093
MLS# 25006640
4 beds | 3 baths | 2132 sqft











































Property Description
Elegant 4 BD 3 BA 3,421-sq-ft all-sports Portage Lake home on private drive between woods and farmland, .459-acre lot, 100-ft waterfront, dock, stone seawall, lakeside firepit, 1,400-sq-ft landscaped stamped-concrete and grass lanai w/ retractable Sunsetter awning, new propane gas grill, Prestige retaining wall. Main level: hardwood-floor entry overlooks lower-level w/ lake views; tiled kitchen w/ island w/ bar seating granite counters, stainless appliances; dining area w/ wood-burning fireplace; office area; BA. Downstairs: living area w/ bay window, propane fireplace sharing stone chimney, wet bar/kitchenette, eating area, patio access; 2 BD; BA; 2 built-in bunk beds. Upstairs: primary BD w/ sitting area, walk-in closet, primary BA w/ dual vanities, laundry w/ new Maytag
Room Name | Length | Length | Width | Level | Width | Remarks |
Other | 28.00 | 28.00 | 33.00 | Main | 33.00 | Garage |
Kitchen | 22.00 | 22.00 | 15.00 | Main | 15.00 | |
Other | 8.00 | 8.00 | 8.00 | Main | 8.00 | Pantry |
Dining Area | 11.00 | 11.00 | 15.00 | Main | 15.00 | |
Office | 26.00 | 26.00 | 14.00 | Main | 14.00 | Office area and entryway |
Bathroom 1 | 10.00 | 10.00 | 6.00 | Main | 6.00 | |
Bedroom 2 | 13.00 | 13.00 | 15.00 | Main | 15.00 | |
Primary Bedroom | 15.00 | 15.00 | 13.00 | Main | 13.00 | up a few stairs |
Primary Bathroom | 12.00 | 12.00 | 13.00 | Main | 13.00 | |
Other | 7.00 | 7.00 | 9.00 | Main | 9.00 | Primary closet |
Other | 13.00 | 13.00 | 11.00 | Main | 11.00 | Sitting room |
Laundry | 7.00 | 7.00 | 9.00 | Main | 9.00 | |
Living Room | 24.00 | 24.00 | 35.00 | Lower | 35.00 | |
Bedroom 3 | 11.00 | 11.00 | 15.00 | Lower | 15.00 | |
Bathroom 2 | 6.00 | 6.00 | 7.00 | Lower | 7.00 | |
Bedroom 4 | 11.00 | 11.00 | 14.00 | Lower | 14.00 | |
Other | 7.00 | 7.00 | 9.00 | Lower | 9.00 | Bunk Area |
Other | 14.00 | 14.00 | 17.00 | Lower | 17.00 | Storage Area |
Other | 12.00 | 12.00 | 8.00 | Lower | 8.00 | |
Utility Room | 13.00 | 13.00 | 15.00 | Lower | 15.00 |
Listing Office: Lake Life Realty
Listing Agent: Paul DeLano
Last Updated: April - 17 - 2025

The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the MLS of MICHRIC , and site contains live data. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.