Cassopolis, MI 49031
MLS# 25021184
Status: Sold
5 beds | 5 baths | 2772 sqft

Property Description
6 BD 4.5 BA home on All-Sports Diamond Lake.
| Room Name | Length | Length | Width | Level | Width | Remarks |
| Other | 24.00 | 24.00 | 25.00 | Main | 25.00 | Garage |
| Utility Room | 9.00 | 9.00 | 8.00 | Main | 8.00 | |
| Other | 11.00 | 11.00 | 6.00 | Main | 6.00 | Entryway |
| Kitchen | 15.00 | 15.00 | 14.00 | Main | 14.00 | |
| Living Room | 16.00 | 16.00 | 27.00 | Main | 27.00 | Dining and Living Area |
| Laundry | 8.00 | 8.00 | 7.00 | Main | 7.00 | |
| Bathroom 1 | 8.00 | 8.00 | 3.00 | Main | 3.00 | |
| Bedroom 2 | 14.00 | 14.00 | 14.00 | Main | 14.00 | |
| Bathroom 2 | 7.00 | 7.00 | 8.00 | Main | 8.00 | |
| Primary Bedroom | 18.00 | 18.00 | 16.00 | Upper | 16.00 | |
| Primary Bathroom | 6.00 | 6.00 | 9.00 | Upper | 9.00 | |
| Other | 10.00 | 10.00 | 9.00 | Upper | 9.00 | Primary Closet |
| Bedroom 3 | 14.00 | 14.00 | 10.00 | Upper | 10.00 | |
| Bathroom 3 | 9.00 | 9.00 | 10.00 | Upper | 10.00 | |
| Office | 11.00 | 11.00 | 14.00 | Upper | 14.00 | |
| Bedroom 4 | 16.00 | 16.00 | 14.00 | Upper | 14.00 | |
| Bedroom 5 | 16.00 | 16.00 | 10.00 | Upper | 10.00 | |
| Bathroom 4 | 14.00 | 14.00 | 6.00 | Upper | 6.00 |
Listing Office: Lake Life Realty
Listing Agent: Paul DeLano
Last Updated: July - 17 - 2025
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the MLS of MICHRIC , and site contains live data. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.





