Cassopolis, MI 49031
MLS# 23026047
Status: Sold
6 beds | 5 baths | 2772 sqft

| Room Name | Length | Length | Width | Level | Width |
| Kitchen | 14.00 | 14.00 | 14.00 | Main | 14.00 |
| Dining Area | 19.00 | 19.00 | 13.00 | Main | 13.00 |
| Living Room | |||||
| Laundry | 9.00 | 9.00 | 7.00 | Main | 7.00 |
| Primary Bedroom | 18.00 | 18.00 | 17.00 | Main | 17.00 |
| Primary Bathroom | 9.00 | 9.00 | 10.00 | Main | 10.00 |
| Bedroom 2 | 14.00 | 14.00 | 14.00 | Upper | 14.00 |
| Bedroom 3 | 13.00 | 13.00 | 14.00 | Upper | 14.00 |
| Bedroom 4 | 12.00 | 12.00 | 13.00 | Upper | 13.00 |
| Bedroom 5 | 13.00 | 13.00 | 10.00 | Upper | 10.00 |
Listing Office: RE/MAX Lakeshore
Listing Agent: Dru Cash
Last Updated: September - 27 - 2023
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the MLS of MICHRIC , and site contains live data. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.





