Ada, MI 49301
MLS# 18024533
Status: Sold
6 beds | 6 baths | 4726 sqft

Property Description
This 6 bedroom, 4 full and 2 half bath home in the gated community of Catamount truly speaks to a complete and unwavering commitment to quality. To say that top shelf is present would clearly be an understatement in this well cared for home! If the finest in finish products are important to you in all areas of a home, and the ''open'' concept of a floor plan is key, as well as having plenty of elbow room for everyone in the family are of the essential qualities you are looking for, then I suggest your search is over for these are elements & qualities of 2140 Winding Oak Trail. Updates made in April of 2018 include 2 new Air conditioners, new dishwasher, new washing machine, fabulous new built-in refrigerator/freezer,new carpeting and new childrens outdoor playset (if buyer wants it to
| Room Name | Length | Length | Width | Level | Width | Remarks |
| Kitchen | 12.00 | 12.00 | 19.00 | Main | 19.00 | |
| Dining Room | 13.00 | 13.00 | 16.00 | Main | 16.00 | Formal |
| Dining Area | 11.00 | 11.00 | 21.00 | Main | 21.00 | |
| Family Room | 22.00 | 22.00 | 21.00 | Main | 21.00 | |
| Living Room | 18.00 | 18.00 | 13.00 | Main | 13.00 | |
| Recreation | 21.00 | 21.00 | 19.00 | Lower | 19.00 | |
| Den | 13.00 | 13.00 | 14.00 | Main | 14.00 | |
| Laundry | 10.00 | 10.00 | 10.00 | Main | 10.00 | |
| Primary Bedroom | 16.00 | 16.00 | 18.00 | Upper | 18.00 | |
| Primary Bathroom | Upper | |||||
| Bedroom 2 | 14.00 | 14.00 | 14.00 | Upper | 14.00 | |
| Bedroom 3 | 15.00 | 15.00 | 11.00 | Upper | 11.00 | |
| Bedroom 4 | 15.00 | 15.00 | 13.00 | Upper | 13.00 | |
| Bedroom 5 | 26.00 | 26.00 | 15.00 | Upper | 15.00 | |
| Other | 12.00 | 12.00 | 14.00 | Lower | 14.00 | Lower Level Kitchen |
| Other | 15.00 | 15.00 | 14.00 | Lower | 14.00 | Bedroom #6 |
| Other | 29.00 | 29.00 | 13.00 | Lower | 13.00 | |
| Other | ||||||
| Other |
Listing Office: Keller Williams GR East
Listing Agent: Linda Otis
Last Updated: September - 27 - 2021
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the MLS of MICHRIC , and site contains live data. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Sellers Disclosure 




