Cassopolis, MI 49031
MLS# 25055047
4 beds | 4 baths | 4256 sqft

Property Description
This stately four-bedroom, two-bath, two-half-bath, one-owner brick home on one-third acre with 74 feet of sandy waterfront has a comfortable downstairs for lake-life activities and an elegant upstairs with a balcony for elevated views of Diamond Lake. The main level has a living area with access to a large deck, a summer kitchen with stainless appliances and access to a sunroom and the deck, three bedrooms, a laundry, and a powder room. Upstairs are a carpeted living area with built-in cabinets and shelves, skylights, and a gas-log fireplace; a recently remodeled kitchen with wood floors and balcony access; a formal dining area with arched windows; a large carpeted primary bedroom with a gas-log fireplace; a primary bath with dual vanities, tiled standup shower and walk-in closet; and an office above the attached two-car garage and storage room. The property includes a dock with sunning platform and a dry crawlspace for utilities. Some furniture and furnishings are negotiable.
| Room Name | Length | Length | Width | Level | Width | Remarks |
| Other | 12.00 | 12.00 | 8.00 | Main | 8.00 | Entryway |
| Laundry | 12.00 | 12.00 | 11.00 | Main | 11.00 | |
| Bedroom 2 | 13.00 | 13.00 | 13.00 | Main | 13.00 | |
| Bedroom 3 | 12.00 | 12.00 | 15.00 | Main | 15.00 | |
| Kitchen | 10.00 | 10.00 | 17.00 | Main | 17.00 | |
| Other | 10.00 | 10.00 | 20.00 | Main | 20.00 | Sunroom |
| Bathroom 1 | 6.00 | 6.00 | 5.00 | Main | 5.00 | Half Bath |
| Living Room | 18.00 | 18.00 | 32.00 | Main | 32.00 | |
| Bathroom 2 | 9.00 | 9.00 | 9.00 | Main | 9.00 | Full Bath |
| Bedroom 3 | 14.00 | 14.00 | 13.00 | Main | 13.00 | |
| Kitchen | 19.00 | 19.00 | 21.00 | Upper | 21.00 | |
| Bathroom 3 | 5.00 | 5.00 | 5.00 | Upper | 5.00 | Half Bath |
| Dining Room | 13.00 | 13.00 | 16.00 | Upper | 16.00 | |
| Living Room | 31.00 | 31.00 | 18.00 | Upper | 18.00 | |
| Primary Bedroom | 28.00 | 28.00 | 15.00 | Upper | 15.00 | |
| Other | 8.00 | 8.00 | 22.00 | Upper | 22.00 | Primary Closet |
| Office | 19.00 | 19.00 | 22.00 | Upper | 22.00 | Inside Primary Bedroom |
| Primary Bathroom | 12.00 | 12.00 | 7.00 | Upper | 7.00 | |
| Other | 44.00 | 44.00 | 22.00 | Main | 22.00 | Garage |
| Gym | 12.00 | 12.00 | 11.00 | Main | 11.00 | and Storage Room in Garage |
Listing Office: Lake Life Realty
Listing Agent: Paul DeLano
Last Updated: October - 30 - 2025
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the MLS of MICHRIC , and site contains live data. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.





