Ann Arbor, MI 48104
MLS# 24006644
Status: Sold
4 beds | 4 baths | 4104 sqft

| Room Name | Level | Remarks |
| Kitchen | Main | |
| Dining Room | Main | w/ fireplace |
| Primary Bedroom | Upper | |
| Bedroom 2 | Upper | |
| Bedroom 3 | Upper | |
| Bedroom 4 | Upper | |
| Laundry | Upper | |
| Den | Main | attached to 1/2 bath |
| Bathroom 1 | Upper | full |
| Bathroom 2 | Upper | full |
| Bathroom 3 | Upper | full |
| Bathroom 4 | Main | half bath |
| Living Room | Main | |
| Bonus Room | Upper | large bonus |
| Office | Upper | |
| Dining Area | Main | |
| Other | mud room |
Listing Office: Cornerstone Real Estate
Listing Agent: Donald Wurtzel
Last Updated: April - 02 - 2024
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the MLS of MICHRIC , and site contains live data. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.





