White Pigeon, MI 49099
MLS# 26006608
8 beds | 8 baths | 8000 sqft

Property Description
Luxury Klinger Lake Home-This magnificent, lake level property is one of a kind in the state of Michigan.165 ft of sandy frontage and situated on a park-like 4 acres, Includes a 40X60 heated She Shed for toy and equipment storage. This custom home is built for elegance, comfort and lake living. It beckons you to come in and stay, relax and decompress. Approximately 8000 total sq. ft. with 8 BRs, and 7.5baths, plus a bonus room that could be used as a nursery, weight room or a space to suit your needs. Main floor master with ensuite bath and his and her walk in closets. Wood paneled library/office and a cozy, tucked away, sleeping porch to slip into for napping, reading, or listening to the lake lap the shore. Gourmet kitchen with dual, SubZero refrigerators, dual ovens, Wolf range and a 5 person dining island. Nothing was forgotten. The kitchen is connected to a comfortable Hearth Room with dual sided, field stone faced fireplace that connects to the family room. Sitting just off the
| Room Name | Length | Length | Width | Level | Width |
| Kitchen | 21.00 | 21.00 | 16.00 | Main | 16.00 |
| Dining Room | 18.00 | 18.00 | 18.00 | Main | 18.00 |
| Laundry | 11.00 | 11.00 | 9.00 | Main | 9.00 |
| Great Room | 19.00 | 19.00 | 23.00 | Main | 23.00 |
| Family Room | 21.00 | 21.00 | 19.00 | Main | 19.00 |
| Recreation | 15.00 | 15.00 | 24.00 | Main | 24.00 |
| Primary Bedroom | 16.00 | 16.00 | 20.00 | Main | 20.00 |
| Bathroom 1 | 106.00 | 106.00 | 128.00 | Main | 128.00 |
| Bathroom 2 | 7.00 | 7.00 | 8.00 | Main | 8.00 |
| Bathroom 3 | 35.00 | 35.00 | 55.00 | Main | 55.00 |
| Office | 20.00 | 20.00 | 105.00 | Main | 105.00 |
| Bedroom 2 | 15.00 | 15.00 | 11.00 | Upper | 11.00 |
| Family Room | 19.00 | 19.00 | 24.00 | Upper | 24.00 |
| Exercise Room | 20.00 | 20.00 | 3.50 | Upper | 3.50 |
| Laundry | 12.00 | 12.00 | 7.00 | Upper | 7.00 |
| Bedroom 5 | 17.00 | 17.00 | 17.00 | Upper | 17.00 |
| Bathroom 4 | 8.00 | 8.00 | 9.00 | Upper | 9.00 |
| Bathroom 5 | 77.00 | 77.00 | 9.00 | Upper | 9.00 |
| Exercise Room | 12.00 | 12.00 | 9.00 | Upper | 9.00 |
| Media Room | 10.00 | 10.00 | 11.00 | Upper | 11.00 |
Listing Office: RE/MAX Elite Group
Listing Agent: Debbie Doe
Last Updated: February - 24 - 2026
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the MLS of MICHRIC , and site contains live data. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.





