Rochester, MI 48306
MLS# 25031482
Status: Sold
4 beds | 6 baths | 5470 sqft

| Room Name | Length | Length | Width | Level | Width | Remarks |
| Bathroom 1 | 8.00 | 8.00 | 10.00 | Main | 10.00 | |
| Bathroom 2 | 11.00 | 11.00 | 8.00 | Upper | 8.00 | |
| Primary Bathroom | 13.00 | 13.00 | 11.00 | Upper | 11.00 | |
| Bedroom 2 | 13.00 | 13.00 | 15.00 | Upper | 15.00 | |
| Primary Bedroom | 19.00 | 19.00 | 20.00 | Upper | 20.00 | |
| Bathroom 3 | 5.00 | 5.00 | 11.00 | Upper | 11.00 | |
| Bathroom 4 | 6.00 | 6.00 | 9.00 | Upper | 9.00 | |
| Bathroom 5 | 5.00 | 5.00 | 7.00 | Main | 7.00 | |
| Bedroom 3 | 17.00 | 17.00 | 16.00 | Upper | 16.00 | |
| Bedroom 4 | 18.00 | 18.00 | 14.00 | Upper | 14.00 | |
| Kitchen | 20.00 | 20.00 | 20.00 | Main | 20.00 | |
| Living Room | 19.00 | 19.00 | 16.00 | Main | 16.00 | |
| Dining Room | 17.00 | 17.00 | 13.00 | Main | 13.00 | |
| Office | 16.00 | 16.00 | 15.00 | Main | 15.00 | |
| Laundry | 13.00 | 13.00 | 7.00 | Upper | 7.00 | |
| Game Room | 17.00 | 17.00 | 17.00 | Upper | 17.00 | |
| Exercise Room | 15.00 | 15.00 | 17.00 | Upper | 17.00 | |
| Other | 11.00 | 11.00 | 3.00 | Upper | 3.00 | Half bath over garage |
| Bonus Room | 19.00 | 19.00 | 18.00 | Upper | 18.00 | |
| Office | 18.00 | 18.00 | 8.00 | Upper | 8.00 | Second office |
Listing Office: Arterra Realty Michigan LLC
Listing Agent: Stefano Terracciano
Last Updated: August - 14 - 2025
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the MLS of MICHRIC , and site contains live data. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.





