Crystal, MI 48818
MLS# 22036972
Status: Sold
6 beds | 5 baths | 4050 sqft

Property Description
Your summertime oasis awaits you on 724 acres all sport, spring feed CRYSTAL LAKE! This stunning home sits on the west side, sandy bottom, clear, smooth water. Perfect for water volleyball, skiing, fishing, and swimming. TWO Parcels being sold together. Lakeside 1965 Straight Tow home is 2800 sqft. Features 4 large bedrooms, 3 full baths, 1 half bath, 1st floor laundry, and a sunroom. Across the street is 1966 Straight Tow guest house.
| Room Name | Length | Length | Width | Level | Width | Remarks |
| Kitchen | 20.60 | 20.60 | 16.00 | Main | 16.00 | Lakefront |
| Living Room | 22.00 | 22.00 | 16.60 | Main | 16.60 | Lakefront |
| Laundry | 8.00 | 8.00 | 8.00 | Main | 8.00 | Lakefront |
| Primary Bedroom | 20.00 | 20.00 | 13.00 | Main | 13.00 | Lakefront |
| Primary Bathroom | 14.00 | 14.00 | 10.00 | Main | 10.00 | Lakefront |
| Laundry | 8.00 | 8.00 | 10.00 | Main | 10.00 | Garage Appt |
| Bathroom 2 | 17.60 | 17.60 | 12.00 | Upper | 12.00 | Lakefront |
| Bedroom 2 | 13.00 | 13.00 | 12.00 | Upper | 12.00 | Lakefront |
| Bedroom 3 | 13.00 | 13.00 | 12.00 | Upper | 12.00 | Lakefront |
| Bedroom 4 | 14.60 | 14.60 | 14.60 | Upper | 14.60 | Garage Appt |
| Bedroom 5 | 14.60 | 14.60 | 14.60 | Upper | 14.60 | Garage Appt |
| Other | 14.00 | 14.00 | 14.00 | Upper | 14.00 | Dining, Garage Appt |
| Other | 14.70 | 14.70 | 14.70 | Upper | 14.70 | Living, Garage Appt |
| Other | 15.00 | 15.00 | 8.80 | Upper | 8.80 | Kitchen, Garage Appt |
Listing Office: RE/MAX REAL ESTATE PROS
Listing Agent: Christine Shutes
Last Updated: January - 30 - 2023
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the MLS of MICHRIC , and site contains live data. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Lead Based Paint 




