Shelby, MI 49455
MLS# 25030004
Status: Sold
5 beds | 6 baths | 3678 sqft

Property Description
Absolutely stunning Lake Michigan home known as The Lake Tower! Over 4600 Square feet of finished living space overlooking some of the most magnificent beach in Western Michigan. 110 feet of flat sugar sand Lake Michigan frontage. Private and peaceful setting. Featuring 5 Bedrooms, 5 and half baths plus an office. You will travel the winding road through the woods to this peaceful setting. As you enter from the covered porch to the foyer you step into the open living area and will be met with lake views, reaching ceilings, an amazing fireplace, built in cabinets and many details that will impress and showcase the beautiful craftsmanship. The kitchen of your dreams awaits with high end appliances, a sprawling island with beautiful Quartz countertops, a large pantry and of course stunning
| Room Name | Length | Length | Width | Level | Width | Remarks |
| Primary Bedroom | 15.20 | 15.20 | 18.70 | Upper | 18.70 | |
| Primary Bathroom | 10.90 | 10.90 | 10.00 | Upper | 10.00 | |
| Other | 5.70 | 5.70 | 8.90 | Upper | 8.90 | Walk In Closet |
| Other | 6.20 | 6.20 | 8.90 | Upper | 8.90 | Walk In Closet |
| Bedroom 2 | 14.10 | 14.10 | 11.90 | Upper | 11.90 | |
| Other | 5.90 | 5.90 | 6.90 | Upper | 6.90 | Walk In Closet |
| Bathroom 1 | 10.70 | 10.70 | 8.30 | Upper | 8.30 | |
| Bedroom 3 | 19.10 | 19.10 | 17.20 | Upper | 17.20 | |
| Bathroom 2 | 7.50 | 7.50 | 8.20 | Upper | 8.20 | |
| Living Room | 19.10 | 19.10 | 13.10 | Main | 13.10 | |
| Dining Area | 12.30 | 12.30 | 22.11 | Main | 22.11 | |
| Kitchen | 14.30 | 14.30 | 20.90 | Main | 20.90 | |
| Other | 5.90 | 5.90 | 7.20 | Main | 7.20 | Pantry |
| Laundry | 8.50 | 8.50 | 12.10 | Main | 12.10 | |
| Bathroom 3 | 5.00 | 5.00 | 5.80 | Main | 5.80 | |
| Bedroom 4 | 14.10 | 14.10 | 14.30 | Main | 14.30 | |
| Other | 5.30 | 5.30 | 7.40 | Main | 7.40 | Walk In Closet |
| Bathroom 4 | 10.10 | 10.10 | 8.40 | Main | 8.40 | |
| Other | 4.50 | 4.50 | 5.11 | Main | 5.11 | Closet |
| Bonus Room | 14.90 | 14.90 | 16.40 | Upper | 16.40 | 3rd Level Tower |
| Recreation | 27.40 | 27.40 | 21.40 | Basement | 21.40 | |
| Other | 32.80 | 32.80 | 27.40 | Basement | 27.40 | Storage |
| Office | 11.10 | 11.10 | 11.60 | Basement | 11.60 | |
| Bathroom 5 | 10.40 | 10.40 | 4.80 | Basement | 4.80 | |
| Bedroom 5 | 10.30 | 10.30 | 17.90 | Basement | 17.90 | |
| Other | 6.70 | 6.70 | 5.70 | Basement | 5.70 | Walk In Closet |
| Utility Room | 19.60 | 19.60 | 15.90 | Basement | 15.90 |
Listing Office: Coldwell Banker Woodland Schmidt-Hart
Listing Agent: Sue Payne
Last Updated: September - 18 - 2025
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the MLS of MICHRIC , and site contains live data. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.





