Spring Lake, MI 49456
MLS# 24020009
Status: Sold
3 beds | 4 baths | 2063 sqft

Property Description
Boater's paradise with breathtaking sunsets and lake views from virtually every room. Enjoy sitting on the deck overlooking 105 ft. of prime Spring Lake waterfront or jump in your boat for a fun day on the water. The dock includes power and is 120' long so there is plenty of room for kayaks, paddle boards, fishing and swimming. This home is nestled on almost an acre with privacy and beautiful landscaping. There is also plenty of storage for all your water toys in the oversized heated three stall garage. This walkout ranch home is conveniently located near the bike bath and all schools.
| Room Name | Length | Length | Width | Level | Width |
| Kitchen | 12.60 | 12.60 | 13.00 | Main | 13.00 |
| Dining Area | 14.00 | 14.00 | 15.00 | Main | 15.00 |
| Family Room | 13.30 | 13.30 | 13.20 | Lower | 13.20 |
| Living Room | 21.00 | 21.00 | 21.00 | Main | 21.00 |
| Recreation | 23.70 | 23.70 | 13.20 | Lower | 13.20 |
| Laundry | 10.00 | 10.00 | 8.00 | Main | 8.00 |
| Primary Bedroom | 21.30 | 21.30 | 14.10 | Main | 14.10 |
| Primary Bathroom | 11.80 | 11.80 | 15.50 | Main | 15.50 |
| Bathroom 1 | 5.70 | 5.70 | 5.30 | Main | 5.30 |
| Bathroom 2 | 7.70 | 7.70 | 7.11 | Lower | 7.11 |
| Bedroom 2 | 12.50 | 12.50 | 13.50 | Main | 13.50 |
| Bedroom 3 | 13.40 | 13.40 | 13.50 | Lower | 13.50 |
| Bonus Room | 21.00 | 21.00 | 21.00 | Lower | 21.00 |
| Utility Room | Lower | ||||
| Workshop | 22.70 | 22.70 | 2.70 | Lower | 2.70 |
Listing Office: Greenridge Realty
Listing Agent: Patrick Clark
Last Updated: July - 01 - 2024
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the MLS of MICHRIC , and site contains live data. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.





