Niles, MI 49120
MLS# 25048024
5 beds | 4 baths | 2402 sqft

Property Description
Lake Home built in 2023 on the caribbean blue new development that is Moose Lake. Just 20 min to ND, 1hr 40 min to Chicago. Enjoy 3/4 acre, 150ft of lakefront and a spectacular 3503 sqft 3 level home w/lake views from nearly every room! Bathed in sunlight, soaring ceilings & wall of windows highlight lake views. Modern open floor plan, 5BRs 3.5 baths. Spacious main floor primary suite w/balcony overlooking lake. Main floor den. Endless opportunity for entertaining in the walkout lower level w/expansive family room & game space, bunk room, etc opening to lakeside patio & firepit. Home Furnishings included, you can just enjoy! Sandy beach & lake bottom, Moose Lake is aprx 150 acres into it's development; project to be completed in 2-3yrs when lake will more than double in size. The opportunity for equity growth is substantial with all new homes on all sports lake! 3rd home in construction, several lots sold. Sellers life change make this available. 2 lots w/underground sprinklers,
| Room Name | Length | Length | Width | Level | Width | Remarks |
| Living Room | 21.90 | 21.90 | 18.01 | Main | 18.01 | Great room |
| Kitchen | 16.00 | 16.00 | 14.42 | Main | 14.42 | |
| Dining Area | 12.33 | 12.33 | 14.42 | Main | 14.42 | Open concept |
| Office | 13.25 | 13.25 | 10.50 | Main | 10.50 | |
| Primary Bedroom | 16.08 | 16.08 | 14.70 | Main | 14.70 | |
| Primary Bathroom | 10.58 | 10.58 | 8.17 | Main | 8.17 | |
| Laundry | 10.58 | 10.58 | 6.90 | Main | 6.90 | |
| Bedroom 2 | 15.33 | 15.33 | 11.08 | Upper | 11.08 | |
| Bedroom 3 | 11.75 | 11.75 | 10.83 | Upper | 10.83 | |
| Bedroom 4 | 11.83 | 11.83 | 10.83 | Upper | 10.83 | |
| Bathroom 2 | 10.50 | 10.50 | 5.08 | Upper | 5.08 | |
| Family Room | 21.85 | 21.85 | 20.83 | Lower | 20.83 | Walkout lower level |
| Recreation | 13.25 | 13.25 | 20.83 | Lower | 20.83 | Walkout lower level |
| Bedroom 5 | 19.83 | 19.83 | 18.17 | Lower | 18.17 | Daylight window |
| Bathroom 3 | 9.00 | 9.00 | 4.83 | Lower | 4.83 | |
| Utility Room | 9.08 | 9.08 | 12.83 | Lower | 12.83 | Mechanicals |
| Other | 11.92 | 11.92 | 11.67 | Lower | 11.67 | Storage |
| Other | 11.17 | 11.17 | 5.00 | Lower | 5.00 | Storage |
Listing Office: MI Realty, A Michigan RE Co.
Listing Agent: Tammy Anders
Last Updated: March - 27 - 2026
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the MLS of MICHRIC , and site contains live data. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Seller's Disclosure 




