Northville, MI 48168
MLS# 25053665
Status: Sold
5 beds | 6 baths | 4756 sqft

Property Description
MULTIPLE OFFERS RECEIVED! BEST AND FINAL DUE 12PM OCT 21ST. Welcome to your dream home in the most desirable location of the prestigious Stonewater Subdivision of Northville! Nestled at the end of a quiet cul-de-sac in the heart of the community this exquisite waterfront home sits on Teal Lake, among the largest bodies of water in the subdivision, and features a walkout lower level to the meticulously maintained gunite pool offering an unmatched resort-style luxury living experience. Step into over 6,700 square feet of living space to find an immaculately clean and refreshed home. A soaring two story foyer and great room with an open stairwell enhance the open concept main level. Floor to ceiling windows provide abundant natural light and stunning panoramic views of the lake from nearly anywhere in the home. The great room exudes elegance with a tray ceiling and cove lighting, and shares a dual sided gas fireplace with the adjacent study, providing comfort and serenity in either sett
| Room Name | Length | Length | Width | Level | Width |
| Kitchen | 14.00 | 14.00 | 26.00 | Main | 26.00 |
| Dining Room | 14.00 | 14.00 | 18.00 | Main | 18.00 |
| Family Room | 16.00 | 16.00 | 18.00 | Main | 18.00 |
| Living Room | 14.00 | 14.00 | 17.00 | Main | 17.00 |
| Office | 13.00 | 13.00 | 16.00 | Main | 16.00 |
| Dining Area | 11.00 | 11.00 | 19.00 | Main | 19.00 |
| Laundry | 8.00 | 8.00 | 9.00 | Main | 9.00 |
| Bathroom 1 | 9.00 | 9.00 | 7.00 | Main | 7.00 |
| Bathroom 2 | 4.00 | 4.00 | 7.00 | Main | 7.00 |
| Primary Bedroom | 25.00 | 25.00 | 19.00 | Upper | 19.00 |
| Primary Bathroom | 13.00 | 13.00 | 16.00 | Upper | 16.00 |
| Bedroom 2 | 14.00 | 14.00 | 11.00 | Upper | 11.00 |
| Bathroom 3 | 12.00 | 12.00 | 5.00 | Upper | 5.00 |
| Bedroom 3 | 14.00 | 14.00 | 14.00 | Upper | 14.00 |
| Bathroom 4 | 9.00 | 9.00 | 16.00 | Upper | 16.00 |
| Bedroom 4 | 12.00 | 12.00 | 15.00 | Upper | 15.00 |
| Bedroom 5 | 12.00 | 12.00 | 15.00 | Lower | 15.00 |
| Bathroom 5 | 10.00 | 10.00 | 6.00 | Lower | 6.00 |
| Recreation | 39.00 | 39.00 | 41.00 | Lower | 41.00 |
Listing Office: Perfect Fit Realty Group LLC
Listing Agent: Andrew Meredith
Last Updated: November - 21 - 2025
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the MLS of MICHRIC , and site contains live data. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.





