Quincy, MI 49082
MLS# 26010792
5 beds | 5 baths | 4962 sqft

Property Description
There are properties that impress you. And then there are properties that change you. This is the second kind. 5 bedrooms, 5 bathrooms. 23.8 private acres across 4 parcels. Direct frontage on all-sports Hemlock lake, part of a beautiful chain of lakes. A home powered by 80 solar panels, geothermal heating and cooling, and a whole-house generator. The kind of energy system that lets you stop thinking about energy. Inside: floor-to-ceiling lake views, a chef's kitchen that opens to outdoor entertainment, a dedicated home theater room and a Control4 smart system that runs the home effortlessly. Outside: a private drive that feels like exhaling, a private dock and boat house, a working greenhouse, irrigated grounds, a custom pole barn, and a goat pasture that will make you smile every time. This is not a property you buy because it checks boxes. You buy it because the moment you arrive, you feel it - that rare, unhurried sense that this is exactly where you are supposed to be.
| Room Name | Length | Length | Width | Level | Width | Remarks |
| Kitchen | 15.00 | 15.00 | 21.00 | Main | 21.00 | |
| Dining Area | 15.00 | 15.00 | 12.00 | Main | 12.00 | |
| Great Room | 21.00 | 21.00 | 20.00 | Main | 20.00 | |
| Living Room | 14.00 | 14.00 | 15.00 | Main | 15.00 | |
| Office | 12.00 | 12.00 | 16.00 | Main | 16.00 | |
| Primary Bedroom | 17.00 | 17.00 | 19.00 | Main | 19.00 | |
| Primary Bathroom | 15.00 | 15.00 | 18.00 | Main | 18.00 | |
| Laundry | 9.00 | 9.00 | 11.00 | Main | 11.00 | |
| Bathroom 2 | 12.00 | 12.00 | 15.00 | Main | 15.00 | |
| Bedroom 2 | 6.00 | 6.00 | 12.00 | Upper | 12.00 | |
| Bathroom 3 | 12.00 | 12.00 | 10.00 | Upper | 10.00 | |
| Bedroom 3 | 12.00 | 12.00 | 10.00 | Upper | 10.00 | |
| Bathroom 4 | 6.00 | 6.00 | 8.00 | Upper | 8.00 | |
| Bedroom 4 | 14.00 | 14.00 | 16.00 | Upper | 16.00 | |
| Media Room | 15.00 | 15.00 | 25.00 | Lower | 25.00 | |
| Bathroom 5 | 9.00 | 9.00 | 11.00 | Lower | 11.00 | Full Bath |
| Recreation | 20.00 | 20.00 | 15.00 | Lower | 15.00 | |
| Family Room | 17.00 | 17.00 | 14.00 | Lower | 14.00 | |
| Other | 19.00 | 19.00 | 15.00 | Lower | 15.00 | Bar Area |
| Den | 16.00 | 16.00 | 17.00 | Lower | 17.00 | |
| Utility Room | 9.00 | 9.00 | 15.00 | Lower | 15.00 | |
| Other | 15.00 | 15.00 | 21.00 | Lower | 21.00 | wine cellar |
Listing Office: NextHome Roots RE Group
Listing Agent: Tamara Culler
Last Updated: March - 28 - 2026
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the MLS of MICHRIC , and site contains live data. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.





