Northville, MI 48168
MLS# 24027310
Status: Sold
7 beds | 7 baths | 5084 sqft

Property Description
Welcome to this stunning, move in ready, 7 bedroom, 6.5 bath home located on a quiet cul de sac in the desirable Northville school district. This home features a gourmet kitchen with center island, gorgeous backsplash, 2 sinks and Thermador appliances. The finished basement and 1st floor guest suite provides great opportunity to entertain. You won't believe all of the space you have in your massive walk in closet. The backyard is to die for backing to woods with a peaceful waterfall, fire pit, gorgeous landscaping, and gentle wildlife. Premium carpet throughout the 1st and 2nd floor. Cozy family room with beautiful brick fireplace. This property is perfect for entertaining or relaxing in tranquility. Don't miss out on this rare opportunity to own a truly special property. Welcome Home!
| Room Name | Length | Length | Width | Level | Width | Remarks |
| Primary Bedroom | 20.30 | 20.30 | 17.11 | Upper | 17.11 | |
| Primary Bathroom | 16.90 | 16.90 | 15.11 | Upper | 15.11 | |
| Other | 14.20 | 14.20 | 20.10 | Upper | 20.10 | Walk-In Closet off Master |
| Office | 18.50 | 18.50 | 16.00 | Upper | 16.00 | Office off Master |
| Bedroom 2 | 13.30 | 13.30 | 16.80 | Upper | 16.80 | |
| Other | 6.60 | 6.60 | 8.90 | Upper | 8.90 | Walk-In Closet off Bed 2 |
| Bathroom 2 | 11.40 | 11.40 | 5.90 | Upper | 5.90 | |
| Bathroom 3 | 12.70 | 12.70 | 18.90 | Upper | 18.90 | |
| Bathroom 3 | 10.00 | 10.00 | 21.70 | Upper | 21.70 | Shared with bedrooms 3&4 |
| Bedroom 4 | 11.10 | 11.10 | 16.10 | Upper | 16.10 | |
| Bedroom 5 | 10.11 | 10.11 | 17.80 | Upper | 17.80 | |
| Bathroom 5 | 9.20 | 9.20 | 5.50 | Upper | 5.50 | |
| Laundry | 9.20 | 9.20 | 10.10 | Upper | 10.10 | |
| Kitchen | 29.90 | 29.90 | 39.30 | Main | 39.30 | |
| Other | 6.30 | 6.30 | 6.40 | Main | 6.40 | |
| Office | 6.30 | 6.30 | 11.40 | Main | 11.40 | |
| Other | 9.30 | 9.30 | 6.20 | Main | 6.20 | Mud Room |
| Dining Area | 13.40 | 13.40 | 14.90 | Main | 14.90 | |
| Living Room | 12.11 | 12.11 | 20.20 | Main | 20.20 | |
| Other | 12.60 | 12.60 | 14.30 | Main | 14.30 | Bedroom 6 |
| Other | 5.60 | 5.60 | 7.90 | Main | 7.90 | Bathroom 6 |
| Other | 8.10 | 8.10 | 6.70 | Main | 6.70 | Half Bath |
| Family Room | 19.10 | 19.10 | 21.10 | Main | 21.10 | |
| Recreation | 36.10 | 36.10 | 37.50 | Basement | 37.50 | |
| Other | 10.60 | 10.60 | 14.10 | Basement | 14.10 | Bedroom 7 |
| Other | 10.10 | 10.10 | 5.70 | Basement | 5.70 | Bathroom 7 |
| Other | 22.90 | 22.90 | 28.10 | Basement | 28.10 | Storage |
Listing Office: Preferred, Realtors Ltd
Listing Agent: Jeffrey Packer
Last Updated: July - 03 - 2024
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the MLS of MICHRIC , and site contains live data. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.





