Vandalia, MI 49095
MLS# 25007189
Status: Sold
5 beds | 4 baths | 2759 sqft

Property Description
5 BD 3.5-BA, 4,382-sq-ft ( plus 1 BD 1 BA carriage house), 1-owner 6-year-old home, .28-acre lot north side all-sports, spring-fed Donnell Lake, magnificent sunrise, sunset, nature views. 60-foot waterfront w/ new 80-ft aluminum pier, cement seawall, new terraced stone patio w/ firepit. Main level: living area w/ panoramic views, vaulted ceiling, wood floors, deck access; kitchen w/ large island w/ black walnut top, bar seating, stainless appliances; TV room w/ deck access; laundry; powder room. Upstairs: primary BD w/ loft view of lake; primary BA w/ garden tub, tiled standup shower, heated floor; office/BD; BD; BA. Downstairs: living area w/ heated floors, covered patio access; kitchenette; dining; bar/kegerator; BD; exercise room/BD, BA. Backlot 9-year-old 840-sq-ft carriage house:
| Room Name | Length | Length | Width | Level | Width | Remarks |
| Living Room | 16.00 | 16.00 | 16.00 | Main | 16.00 | |
| Kitchen | 33.00 | 33.00 | 15.00 | Main | 15.00 | and Dining |
| Other | 15.00 | 15.00 | 16.00 | Main | 16.00 | TV Room |
| Other | 7.00 | 7.00 | 19.00 | Main | 19.00 | Entryway |
| Bathroom 1 | 8.00 | 8.00 | 3.00 | Main | 3.00 | Half Bath |
| Laundry | 13.00 | 13.00 | 10.00 | Main | 10.00 | |
| Living Room | 17.00 | 17.00 | 15.00 | Lower | 15.00 | |
| Kitchen | 16.00 | 16.00 | 15.00 | Lower | 15.00 | |
| Bedroom 2 | 12.00 | 12.00 | 15.00 | Lower | 15.00 | |
| Bathroom 2 | 12.00 | 12.00 | 15.00 | Lower | 15.00 | Full Bath |
| Utility Room | 29.00 | 29.00 | 10.00 | Lower | 10.00 | with Storage |
| Other | 3.00 | 3.00 | 15.00 | Lower | 15.00 | Storage Room |
| Exercise Room | 13.00 | 13.00 | 15.00 | Lower | 15.00 | or bedroom |
| Primary Bedroom | 17.00 | 17.00 | 20.00 | Upper | 20.00 | |
| Primary Bathroom | 11.00 | 11.00 | 10.00 | Upper | 10.00 | |
| Other | 4.00 | 4.00 | 11.00 | Upper | 11.00 | Primary Closet |
| Bathroom 3 | 7.00 | 7.00 | 11.00 | Upper | 11.00 | Full Bath |
| Bedroom 3 | 22.00 | 22.00 | 13.00 | Upper | 13.00 | |
| Bedroom 4 | 16.00 | 16.00 | 13.00 | Upper | 13.00 |
Listing Office: Lake Life Realty
Listing Agent: Paul DeLano
Last Updated: May - 30 - 2025
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the MLS of MICHRIC , and site contains live data. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.





