Spring Lake, MI 49456
MLS# 19042909
Status: Sold
5 beds | 6 baths | 6613 sqft

Property Description
EXQUISITELY DESIGNED & CUSTOM BUILT TWO STORY ESTATE EPITOMIZES LUXURY AND IS SITUATED ON 118' OF PRIVATE SPRING LAKE WATERFRONTAGE. The David Bos ''smarthome'' estate boasts 5 bedrooms,4 full baths and 2 half baths, Over 9,000 SF of Living Space and every Amenity imaginable. Open the door to a Large Foyer with Custom Woodwork, Hand Scraped Hardwood Floors and a Open Floor Plan leading you throughout the Home. Enjoy relaxing in the Great Room with the Gas Log Fireplace and adjoining Wet Bar Room with Granite Island, Wine Cooler and Ice Cube Maker. Entertain guests in the sophisticated Kitchen Including a Full Butler's Pantry, Double islands, integrated and Stainless Steel appliances, and overlooks the dining area with sliders to the incredible Deck and
| Room Name | Length | Length | Width | Level | Width |
| Kitchen | 17.00 | 17.00 | 23.00 | Main | 23.00 |
| Dining Room | 14.00 | 14.00 | 18.00 | Main | 18.00 |
| Family Room | 17.00 | 17.00 | 28.00 | Main | 28.00 |
| Living Room | 20.00 | 20.00 | 18.00 | Lower | 18.00 |
| Recreation | 20.00 | 20.00 | 26.00 | Lower | 26.00 |
| Den | 13.00 | 13.00 | 11.00 | Upper | 11.00 |
| Laundry | 7.00 | 7.00 | 6.00 | Main | 6.00 |
| Primary Bedroom | 18.00 | 18.00 | 17.00 | Upper | 17.00 |
| Primary Bathroom | Upper | ||||
| Bedroom 2 | 14.00 | 14.00 | 18.00 | Upper | 18.00 |
| Bedroom 3 | 14.00 | 14.00 | 13.00 | Upper | 13.00 |
| Bedroom 4 | 12.00 | 12.00 | 14.00 | Upper | 14.00 |
| Bedroom 5 | 13.00 | 13.00 | 15.00 | Upper | 15.00 |
| Other | 28.00 | 28.00 | 16.00 | Lower | 16.00 |
| Other | 20.00 | 20.00 | 15.00 | Main | 15.00 |
Listing Office: RE/MAX Lakeshore
Listing Agent: Sandi Gentry
Last Updated: November - 23 - 2022
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the MLS of MICHRIC , and site contains live data. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
GIS Map 




