Norton Shores, MI 49441
MLS# 25062357
4 beds | 4 baths | 3826 sqft

Property Description
This exceptional 4-bedroom, 3.5-bath lakefront home is perfectly situated on beautiful Mona Lake, offering direct access to Lake Michigan and located within the highly sought-after Mona Shores School District. Inside, the home shines with a full-house update and addition completed in 2012, offering a bright, open atmosphere filled with natural light throughout. The gourmet kitchen is a chef's dream, featuring quality cabinetry, two Sub-Zero refrigerators, filtered water, and a premium Thermador range equipped with three ovens plus a warming drawer, a four-burner gas cooktop with grill and griddle, and warming lights. The main level includes a spacious primary suite with a large walk-in closet, a gas log fireplace anchoring the family room, solid oak floors, a heated atrium floor, a full wet bar, and a charming all-seasons room off the main living area. Solid doors throughout add to the home's quality craftsmanship.
| Room Name | Length | Length | Width | Level | Width | Remarks |
| Kitchen | 14.00 | 14.00 | 10.00 | Main | 10.00 | |
| Other | 16.00 | 16.00 | 9.00 | Main | 9.00 | Breakfast Nook |
| Dining Area | 14.00 | 14.00 | 29.00 | Main | 29.00 | |
| Living Room | 14.00 | 14.00 | 13.00 | Main | 13.00 | |
| Family Room | 14.00 | 14.00 | 12.00 | Main | 12.00 | |
| Office | 13.00 | 13.00 | 21.00 | Main | 21.00 | |
| Primary Bedroom | 13.00 | 13.00 | 18.00 | Main | 18.00 | |
| Primary Bathroom | 19.00 | 19.00 | 17.00 | Main | 17.00 | |
| Other | 13.00 | 13.00 | 11.00 | Main | 11.00 | Primary Walk-In Closet |
| Laundry | 14.00 | 14.00 | 6.00 | Main | 6.00 | |
| Bathroom 2 | 9.00 | 9.00 | 5.00 | Main | 5.00 | |
| Bedroom 2 | 14.00 | 14.00 | 15.00 | Upper | 15.00 | |
| Bedroom 3 | 15.00 | 15.00 | 15.00 | Upper | 15.00 | |
| Bedroom 4 | 14.00 | 14.00 | 13.00 | Upper | 13.00 | |
| Bathroom 3 | 9.00 | 9.00 | 5.00 | Upper | 5.00 | |
| Bathroom 4 | 10.00 | 10.00 | 7.00 | Upper | 7.00 | |
| Office | 9.00 | 9.00 | 7.00 | Upper | 7.00 | |
| Recreation | 27.00 | 27.00 | 38.00 | Lower | 38.00 | |
| Utility Room | 14.00 | 14.00 | 18.00 | Lower | 18.00 | |
| Utility Room | 13.00 | 13.00 | 9.00 | Lower | 9.00 | |
| Other | 13.00 | 13.00 | 38.00 | Lower | 38.00 | Family/Craft Room |
| Other | 14.00 | 14.00 | 12.00 | Lower | 12.00 | Storage |
| Other | 11.00 | 11.00 | 6.00 | Lower | 6.00 | Storage |
Listing Office: Nexes Realty Muskegon
Listing Agent: William Carlston
Last Updated: December - 19 - 2025
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the MLS of MICHRIC , and site contains live data. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.





