Ann Arbor, MI 48103
MLS# 26002571
Status: Active Contingent
5 beds | 5 baths | 3123 sqft

Property Description
This stunning Harris-built home is situated on a lush .55-acre lot backing to the 7-acre Newport Creek Commons, offering privacy and picturesque views year-round. Step inside to a bright, open main floor - featuring vaulted ceilings and lots of natural light throughout. A private study with French doors has been thoughtfully upgraded with a custom dry bar and lighted built-in cabinetry, ideal for working or entertaining from home. The spacious 2 story great room features a wall of windows overlooking the beautiful yard, crown molding, and an upgraded, heat-producing enclosed gas fireplace. The formal dining room with wainscoting, bay window and hardwood flooring exudes elegance for those special occasions. The chef's kitchen is both stylish and functional, featuring cherry cabinetry, granite countertops, an island snack bar, stainless appliances, gas cooktop, built-in double ovens and a newer built-in wall pantry with pull-out shelving. The spacious first-floor primary suite is a
| Room Name | Length | Length | Width | Level | Width | Remarks |
| Den | 16.00 | 16.00 | 11.50 | Main | 11.50 | Sitting Room |
| Dining Room | 12.00 | 12.00 | 16.33 | Main | 16.33 | |
| Great Room | 24.50 | 24.50 | 17.25 | Main | 17.25 | |
| Kitchen | 16.50 | 16.50 | 13.00 | Main | 13.00 | |
| Dining Area | 14.00 | 14.00 | 8.00 | Main | 8.00 | Breakfast nook |
| Primary Bedroom | 18.00 | 18.00 | 16.00 | Main | 16.00 | |
| Primary Bathroom | 16.00 | 16.00 | 9.00 | Main | 9.00 | |
| Laundry | 9.00 | 9.00 | 5.00 | Main | 5.00 | |
| Other | 9.00 | 9.00 | 7.50 | Main | 7.50 | Mudroom |
| Loft | 9.00 | 9.00 | 8.00 | Upper | 8.00 | |
| Bedroom 2 | 15.00 | 15.00 | 11.00 | Upper | 11.00 | |
| Bedroom 3 | 18.00 | 18.00 | 12.00 | Upper | 12.00 | |
| Bedroom 4 | 16.33 | 16.33 | 12.00 | Upper | 12.00 | |
| Bedroom 5 | 16.33 | 16.33 | 10.00 | Basement | 10.00 | |
| Office | 17.00 | 17.00 | 11.33 | Basement | 11.33 | |
| Recreation | 37.00 | 37.00 | 17.00 | Basement | 17.00 |
Listing Office: The Charles Reinhart Company
Listing Agent: Linda Tenza
Last Updated: January - 27 - 2026
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the MLS of MICHRIC , and site contains live data. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.





