Niles, MI 49120
MLS# 21019799
Status: Sold
6 beds | 4 baths | 4838 sqft

Property Description
This stunning custom home in The Sanctuary blends a beautiful private setting w/ striking features & design to create a compelling example of modern home building at its finest. Open concept main level features 14' coffered ceilings in the great room w/ impressive window package overlooking the rear deck & pool. Island kitchen features shaker cabinetry w/ granite countertops & shiplap ceilings and exposed beams that extend to the dining area. Main floor master suite features a stunning master bath, dual granite vanities, a deep soaker tub, & 6' x 12' custom tile walk-in shower. High end features throughout including smart house lighting controls, radiant in-floor heating system, bonus 3 car garage, 2 car detached garaage & much, much more! Dont miss out - schedule your showing today!
| Room Name | Length | Length | Width | Level | Width | Remarks |
| Living Room | 25.00 | 25.00 | 23.00 | Main | 23.00 | |
| Kitchen | 17.00 | 17.00 | 19.00 | Main | 19.00 | |
| Laundry | 14.00 | 14.00 | 7.00 | Main | 7.00 | |
| Other | 14.00 | 14.00 | 7.00 | Main | 7.00 | Mud Room |
| Office | 14.00 | 14.00 | 13.00 | Main | 13.00 | |
| Other | 10.00 | 10.00 | 16.00 | Main | 16.00 | Foyer/Atrium |
| Other | 12.00 | 12.00 | 18.00 | Main | 18.00 | Eat in Kitchen |
| Other | 20.00 | 20.00 | 18.00 | Main | 18.00 | 3 season room |
| Other | 26.00 | 26.00 | 22.00 | Basement | 22.00 | Bar |
| Bonus Room | 24.00 | 24.00 | 11.00 | Basement | 11.00 | Billard Room |
| Media Room | 18.00 | 18.00 | 15.00 | Basement | 15.00 | Theatre Room |
| Bonus Room | 42.00 | 42.00 | 25.00 | Upper | 25.00 | Flex Room/Bonus Room/Bedroom |
| Primary Bedroom | 18.00 | 18.00 | 17.00 | Main | 17.00 | |
| Bedroom 2 | 17.00 | 17.00 | 14.00 | Basement | 14.00 | |
| Bedroom 3 | 17.00 | 17.00 | 16.00 | Basement | 16.00 | |
| Bedroom 4 | 16.00 | 16.00 | 14.00 | Upper | 14.00 | |
| Bedroom 5 | 14.00 | 14.00 | 13.00 | Upper | 13.00 | |
| Primary Bathroom | 21.00 | 21.00 | 19.00 | Main | 19.00 | Master ensuite |
| Bathroom 1 | 9.00 | 9.00 | 6.00 | Main | 6.00 | Full Bathroom |
| Bathroom 2 | 17.00 | 17.00 | 6.00 | Basement | 6.00 | Full Bathroom |
Listing Office: Weichert Realtors-Gold Star
Listing Agent: Stephen Smith
Last Updated: June - 20 - 2025
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the MLS of MICHRIC , and site contains live data. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.





