Grand Rapids, MI 49546
MLS# 23013951
Status: Sold
5 beds | 4 baths | 3757 sqft

Property Description
Stunning Thornapple River home situated on nearly 1 acre with 127' private frontage on the most desired part of the river between Camel Back Bridge and Ada Dam. With great space inside and out, this beautiful 5-bedroom, 3.5-bath walkout brick ranch offers an unparalleled opportunity for gracious waterfront living and entertaining. Meticulously-maintained and recently renovated, with a flowing floor plan and spectacular river views throughout. Living room with soaring ceilings, wood floor, fireplace, sliders to expansive Ipe wood deck. Magnificent kitchen with double island, Thermidor/Viking appliances, beverage bar. Luxurious renovated primary suite with cozy fireplace, tile bath with dual vanities, heated towel bars and floor, whirlpool tub; executive office with custom built-ins,
| Room Name | Length | Length | Width | Level | Width |
| Living Room | 27.00 | 27.00 | 24.00 | Main | 24.00 |
| Dining Room | 13.70 | 13.70 | 12.60 | Main | 12.60 |
| Kitchen | 22.60 | 22.60 | 19.90 | Main | 19.90 |
| Dining Area | 15.60 | 15.60 | 10.30 | Main | 10.30 |
| Primary Bedroom | 29.10 | 29.10 | 13.90 | Main | 13.90 |
| Primary Bathroom | 17.50 | 17.50 | 12.10 | Main | 12.10 |
| Laundry | 11.90 | 11.90 | 8.20 | Main | 8.20 |
| Bedroom 2 | 17.50 | 17.50 | 16.30 | Main | 16.30 |
| Bathroom 1 | 9.80 | 9.80 | 8.20 | Main | 8.20 |
| Office | 15.60 | 15.60 | 11.90 | Main | 11.90 |
| Den | 16.20 | 16.20 | 15.60 | Main | 15.60 |
| Family Room | 22.70 | 22.70 | 22.60 | Lower | 22.60 |
| Media Room | 19.20 | 19.20 | 18.10 | Lower | 18.10 |
| Exercise Room | 23.90 | 23.90 | 15.30 | Lower | 15.30 |
| Bedroom 3 | 13.30 | 13.30 | 12.50 | Lower | 12.50 |
| Bedroom 4 | 16.90 | 16.90 | 14.20 | Lower | 14.20 |
| Bedroom 5 | 26.50 | 26.50 | 10.50 | Lower | 10.50 |
| Bathroom 2 | 9.30 | 9.30 | 7.10 | Lower | 7.10 |
| Utility Room | 45.70 | 45.70 | 16.40 | Lower | 16.40 |
Listing Office: Patriot Realty
Listing Agent: Jeannine Lemmon
Last Updated: August - 28 - 2023
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the MLS of MICHRIC , and site contains live data. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Aerial Photo 




